Home>Products>Take Up Unit Bearings>LINK BELT TH3Y222E3 Take Up Unit Bearings
LINK BELT TH3Y222E3 MODELS
Need a CAD or 3D Model?
LINK BELT TH3Y222E3 Take Up Unit Bearings
Take Up Unit Bearings
LINK BELT TH3Y222E3 Bearing SPECIFICATIONS
What 13.1 Kg Housing Mass are the types of LINK BELT TH3Y222E3 Take Up Unit Bearings ? Take Up Unit Bearings Manufacturing Service . Get Your Free, Instant SR160X14 Locating Rings (width x OD) price, AMERICAN BEARING MFG.CORP. design review.
- LINK BELT
TH3Y222E3
- Sleeve Bearings
- 1.0
- N/A
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LINK BELT TH3Y222E3 Take Up Unit Bearings Product description
- Sleeve Bearings
- 1.0
- N/A
- 0
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.503" Bore
- 31171515
- 84833080
- Bearing
- Plain
- SS-1624-8
- 401140
- 0.503 Inch | 12.776 Millimeter
- 0.75 Inch | 19.05 Millimeter
- 0.5 Inch | 12.7 Millimeter
- 0.753 Inch | 19.126 Millimeter
LINK BELT TH3Y222E3 Details of LINK BELT TH3Y222E3 Take Up Unit Bearings
Getting Started LINK BELT TH3Y222E3 Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | e | H | b | d | B | C | D |
16BTM2222B | KOYO | - | - | - | - | 16 | - | 16,2 kN | 22 mm |
VKHB 2222 | SKF | - | - | - | - | 75,000 | - | - | 125,000 |
VKHB 2225 | SKF | - | - | - | - | 85,000 | - | - | 150,000 |
22213EA | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EAKW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EAW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EG15KW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EG15W33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EMKW33 | SNR | 3.5 mm | 0.24 | 31,000 mm | 7.8 mm | 65,000 mm | 31 mm | - | 120,000 mm |
22213EMW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22214EAKW33 | SNR | - | - | 31,000 mm | - | 70,000 mm | - | - | 125,000 mm |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-1624-8; Manufacturer Internal Number:401140; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-1624-8; Manufacturer Internal Number:401140; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-1624-8; Manufacturer Internal Number:401140; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-1624-8; Manufacturer Internal Number:401140; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-1624-8; Manufacturer Internal Number:401140; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-1624-8; Manufacturer Internal Number:401140; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-1624-8; Manufacturer Internal Number:401140; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-1624-8; Manufacturer Internal Number:401140; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; |
LINK BELT TH3Y222E3 Take Up Unit Bearings Video
TH3Y200 Link-Belt Ball Bearing Take-up Blocks - Rexnord
KB100AR0 Datasheet -- KAYDON Corporation Bearings Division ...
LINK BELT TH3Y222E3 Unidade de rolamentos - NTN ...
custitem_3bg_product_category: Take Up Unit, timken: brands
TH3Y222E3 - LINK-BELT - 3BG Supply Co.
TH3Y222E3 T-U UNIT TH3-Y222E3 139970
Link-Belt Cranes
فئات المنتجات - NTN Bearing Driveshaft do Brazil of page 62
LINK BELT TH3Y222E3 INTERCHANGE
Take Up Unit Bearings Part series TH3Y222E3 is a potential replacement for these common bearing part numbers:
TH3Y222E3
TH3Y222E3
TH3Y222E3
TH3Y222E3
TH3Y222E3
TH3Y222E3
TH3Y222E3
TH3Y222E3
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
LINK BELT TH3Y222E3 Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring