Home>Products>Spherical Plain Bearings - Rod Ends>QA1 PRECISION PROD HFR4S Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD HFR4S MODELS
Need a CAD or 3D Model?
QA1 PRECISION PROD HFR4S Spherical Plain Bearings - Rod Ends
Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD HFR4S Bearing SPECIFICATIONS
QA1 PRECISION PROD HFR4S Spherical Plain Bearings - Rod Ends manufacturer and Plastic Cage Type: global supplier of reliable ball and roller 0.53 Fatigue Load Rating (kN): ... QA1 PRECISION PROD HFR4S Spherical Plain Bearings - Rod Ends Industries Products Manufacturing AMERICAN BEARING MFG.CORP. & Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- QA1 PRECISION PROD
HFR4S
- 1
- 32
- 15
- 0.03
- 0.06
- 28000
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QA1 PRECISION PROD HFR4S Spherical Plain Bearings - Rod Ends Details
- 1
- 0
- 0
- 32
- 15
- 0.03
- 0.06
- 28000
- 0.03
- 29.5
- 0
- 14.1
- 0
- 28.248
- 17.5
- ACBB_SR_MM_DF
- 0.198
- 10100
- 15
- 23.478
- 10
- 0.15
- 2.48
- 7002CTYNDF
- 10.1
- 9
- ecat_NSANGB
- 38000
- 18
- 2.48
- 0.3
- 0.3
- 6.75
- 15
- 4.762
- 11
- 7002CTYNDF
- 2.7
- 0.3
- 7217
- 18.708
QA1 PRECISION PROD HFR4S QA1 PRECISION PROD HFR4S Spherical Plain Bearings - Rod Ends Code description
Spherical Plain Bearings - Rod Ends SHOW | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
HFR4S | QA1 PRECISION PROD | 0.25 Inch | 6.35 Millimeter | Bearing | 0.03 | 31171508 | 0.0 | Open | Rod End | 3/8 Inch | 9.525 Millimeter |
HFR4SZ | QA1 PRECISION PROD | 0.25 Inch | 6.35 Millimeter | Bearing | 0.03 | 31171508 | 0.0 | Open | Rod End | 3/8 Inch | 9.525 Millimeter |
QA1 PRECISION PROD HFL3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD KMR8-10TS Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HML3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD KML8-10Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD KML8-10SZ Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HML3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HFR3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HFL3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HML3Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HMR3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD KML8-10TS Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HMR3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD KMR8-10SZ Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HMR3Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HFR3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HFL3Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HFR4S Spherical Plain Bearings - Rod Ends Video
(1) QA1 PRECISION PROD HFR4S Spherical Plain Bearings
QA1 High Performance Shocks, Suspension, Driveshafts ...
qa1 precision prod hfr4s - Spherical Plain Bearings - BDI
QA1 Precision Products HFR4S Steering Tie Rod End
QA1 PRECISION PROD HFR4S Spherical Plain Bearings - Rod Ends
QA1 Precision Products HFR4S Steering Tie Rod End
QA1 - HFR4S - Allied Electronics & Automation
QA1 HFR4S QA1 H Series Rod Ends | Summit Racing
QA1 PRECISION PROD HFR4S INTERCHANGE
Spherical Plain Bearings - Rod Ends Part series HFR4S is a potential replacement for these common bearing part numbers:
HFR4S
HFR4S
HFR4S
HFR4S
HFR4S
HFR4S
HFR4S
HFR4S
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
QA1 PRECISION PROD HFR4S Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Spherical Plain Bearings - Rod Ends CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
Customers Who Viewed QA1 PRECISION PROD HFR4S Bearing Also Viewed
- QA1 PRECISION PROD KMR8-10SZ Spherical Plain Bearings - Rod Ends
- QA1 PRECISION PROD KML8-10SZ Spherical Plain Bearings - Rod Ends
- QA1 PRECISION PROD KML8-10TS Spherical Plain Bearings - Rod Ends
- QA1 PRECISION PROD KMR8-10TS Spherical Plain Bearings - Rod Ends
- QA1 PRECISION PROD KML8-10Z Spherical Plain Bearings - Rod Ends