Home>Products>Take Up Unit Bearings>QM INDUSTRIES QATU10A115SC Take Up Unit Bearings
QM INDUSTRIES QATU10A115SC MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QATU10A115SC Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QATU10A115SC Bearing SPECIFICATIONS
QM INDUSTRIES QATU10A115SC Take Up Unit Bearings, Units and 24 Width (mm) Housings CAD models , Take Up Unit Bearings Manufacturing Service 40x62x24 . 40 Bore Diameter (mm) Get AMERICAN BEARING MFG.CORP. Your Free.
- QM INDUSTRIES
QATU10A115SC
- Sleeve Bearings
- 2.0
- N/A
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QATU10A115SC Take Up Unit Bearings Product description
- Sleeve Bearings
- 2.0
- N/A
- 0
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.503" Bore
- 31171515
- 84833080
- Bearing
- Plain
- AA-842-3
- 101266
- 0.5 Inch | 12.7 Millimeter
- 0.875 Inch | 22.225 Millimeter
- 0.503 Inch | 12.776 Millimeter
- 0.879 Inch | 22.327 Millimeter
QM INDUSTRIES QATU10A115SC Details of QM INDUSTRIES QATU10A115SC Take Up Unit Bearings
Getting Started QM INDUSTRIES QATU10A115SC Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | d | D | B | C | U | H | |
115FSF180 | NSK | - | - | 115 mm | 180 mm | 98 mm | 815 kN | 165 mm | - |
ARN55115 | NTN | - | - | 55 mm | 115 mm | - | 25 mm | - | - |
YSPAG 210-115 | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
ZY-2115 | NSK | - | - | 21,3 | 29 mm | - | 17,9 kN | - | - |
115PCR2401 | NSK | - | 183 mm | 115 mm | - | - | - | - | - |
115RNPH2001 | NSK | - | - | 115 mm | 205 mm | - | 625 kN | - | - |
5115 | Ruville | - | - | - | - | - | - | - | - |
YSP 210-115 SB-2F | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
ZGB 100X115X100 | INA | - | - | 100 mm | 115 mm | 100 mm | 3000 kN | - | - |
ZARN55115-L-TV | INA | ZMA55/98 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | - |
ZARN55115-TV | INA | AM55 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | 82 mm |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-842-3; Manufacturer Internal Number:101266; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; d:0.503 Inch | 12.776 Millimeter; D:1 Inch | 25.4 Millimeter; D:0.879 Inch | 22.327 Millimeter; |
QM INDUSTRIES QATU10A115SC Take Up Unit Bearings Video
Product Categories - AMERICAN BEARING MFG.CORP. of page 34
QM INDUSTRIES QATU10A115SC Поднимите Подшипники ...
QM INDUSTRIES QATU10A115SC Take Up Unit Bearings ...
Timken® QATU10A115SC | B&D Industrial
qm industries qatu10a115sc - Lily Bearing Online
QM INDUSTRIES QATU10A115SC Relever les roulements d'unité ...
QM INDUSTRIES QATU10A115SC Unidade de rolamentos ...
QM INDUSTRIES QATU10A115SC INTERCHANGE
Take Up Unit Bearings Part series QATU10A115SC is a potential replacement for these common bearing part numbers:
QATU10A115SC
QATU10A115SC
QATU10A115SC
QATU10A115SC
QATU10A115SC
QATU10A115SC
QATU10A115SC
QATU10A115SC
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
QM INDUSTRIES QATU10A115SC Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring