Home>Products>Take Up Unit Bearings>QM INDUSTRIES QAATU15A215ST Take Up Unit Bearings
QM INDUSTRIES QAATU15A215ST MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QAATU15A215ST Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QAATU15A215ST Bearing SPECIFICATIONS
High Quality QM INDUSTRIES QAATU15A215ST Take Up Unit Bearings. 440x650x155 CRD-8808 Bearing number Competitive Take Up Unit Bearings Pricing. Accept Small Order. AMERICAN BEARING MFG.CORP. Easy and Fast Shipping.
- QM INDUSTRIES
QAATU15A215ST
- Sleeve Bearings
- 1.0
- N/A
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QAATU15A215ST Take Up Unit Bearings Product description
- Sleeve Bearings
- 1.0
- N/A
- 0
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.69" Bore
- 31171515
- 84833080
- Bearing
- Plain
- AA-851-1
- 101361
- 0.69 Inch | 17.526 Millimeter
- 0.688 Inch | 17.475 Millimeter
- 0.878 Inch | 22.301 Millimeter
- 0.875 Inch | 22.225 Millimeter
QM INDUSTRIES QAATU15A215ST Details of QM INDUSTRIES QAATU15A215ST Take Up Unit Bearings
Getting Started QM INDUSTRIES QAATU15A215ST Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | D | m | B | C | e | Fw |
VKHB 2215 | SKF | 105,000 | - | 190,000 | - | - | - | - | - |
22215EAKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EAW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15KW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15W33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
17BTM2215 | KOYO | 17 | - | 21,5 mm | - | - | 6,15 kN | - | 17 mm |
WS22215-E1-2RSR | FAG | 75 mm | - | 130 mm | 2,2 kg / Weight | 38 mm | - | 0,22 | - |
VKHB 2155 | SKF | 75,000 | - | 115,000 | - | - | - | - | - |
VKHB 2156 | SKF | 55,000 | - | 90,000 | - | - | - | - | - |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-851-1; Manufacturer Internal Number:101361; d:0.69 Inch | 17.526 Millimeter; Nominal Bore:0.688 Inch | 17.475 Millimeter; D:1.25 Inch | 31.75 Millimeter; D:0.878 Inch | 22.301 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-851-1; Manufacturer Internal Number:101361; d:0.69 Inch | 17.526 Millimeter; Nominal Bore:0.688 Inch | 17.475 Millimeter; D:1.25 Inch | 31.75 Millimeter; D:0.878 Inch | 22.301 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-851-1; Manufacturer Internal Number:101361; d:0.69 Inch | 17.526 Millimeter; Nominal Bore:0.688 Inch | 17.475 Millimeter; D:1.25 Inch | 31.75 Millimeter; D:0.878 Inch | 22.301 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-851-1; Manufacturer Internal Number:101361; d:0.69 Inch | 17.526 Millimeter; Nominal Bore:0.688 Inch | 17.475 Millimeter; D:1.25 Inch | 31.75 Millimeter; D:0.878 Inch | 22.301 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-851-1; Manufacturer Internal Number:101361; d:0.69 Inch | 17.526 Millimeter; Nominal Bore:0.688 Inch | 17.475 Millimeter; D:1.25 Inch | 31.75 Millimeter; D:0.878 Inch | 22.301 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-851-1; Manufacturer Internal Number:101361; d:0.69 Inch | 17.526 Millimeter; Nominal Bore:0.688 Inch | 17.475 Millimeter; D:1.25 Inch | 31.75 Millimeter; D:0.878 Inch | 22.301 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-851-1; Manufacturer Internal Number:101361; d:0.69 Inch | 17.526 Millimeter; Nominal Bore:0.688 Inch | 17.475 Millimeter; D:1.25 Inch | 31.75 Millimeter; D:0.878 Inch | 22.301 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:11/16" Nominal Bore; 7/8" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-851-1; Manufacturer Internal Number:101361; d:0.69 Inch | 17.526 Millimeter; Nominal Bore:0.688 Inch | 17.475 Millimeter; D:1.25 Inch | 31.75 Millimeter; D:0.878 Inch | 22.301 Millimeter; Nominal Outside Diameter:0.875 Inch | 22.225 Millimeter; |
QM INDUSTRIES QAATU15A215ST Take Up Unit Bearings Video
Поднимите Подшипники Единицы of page 18
BUILT TO LAST - Interempresas
BUSSMANN Semiconductor Fuse Supply
BUILT TO LAST Product Catalog and Engineering Guide ...
QM INDUSTRIES QAATU15A215ST Take Up Unit Bearings ...
Unidade de rolamentos of page 19
QM INDUSTRIES QAATU15A215ST Take Up Unit Bearings ...
Timken® QAATU15A215ST | B&D Industrial
QM INDUSTRIES QAATU15A215ST INTERCHANGE
Take Up Unit Bearings Part series QAATU15A215ST is a potential replacement for these common bearing part numbers:
QAATU15A215ST
QAATU15A215ST
QAATU15A215ST
QAATU15A215ST
QAATU15A215ST
QAATU15A215ST
QAATU15A215ST
QAATU15A215ST
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
QM INDUSTRIES QAATU15A215ST Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring