Home>Products>Take Up Unit Bearings>DODGE WSTU-SXV-115 Take Up Unit Bearings
DODGE WSTU-SXV-115 MODELS
Need a CAD or 3D Model?
DODGE WSTU-SXV-115 Take Up Unit Bearings
category
Take Up Unit Bearings
DODGE WSTU-SXV-115 Bearing SPECIFICATIONS
QuestionDODGE WSTU-SXV-115 Take Up Unit Bearings ? Find what you need AMERICAN BEARING MFG.CORP. faster by entering 250 °C Limiting temperature T max. your Take Up Unit Bearings information .
- DODGE
WSTU-SXV-115
- Cam Followers Stud Type
- 3.0
- N/A
- 0.027
- B04120
- Crowned
- Stud Type
- M8X1.25
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE WSTU-SXV-115 Take Up Unit Bearings Product description
- Cam Followers Stud Type
- 3.0
- N/A
- 0.027
- B04120
- Crowned
- Stud Type
- M8X1.25
- Standard Stud
- Sealed
- Needle Bearing
- Yes
- Yes
- Metric
- Caged | Lubri-Disc Seals
- 19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubricatable; Yes H
- 31171530
- 8482.40.00.00
- Bearing
- Cam Follower
- MCFR 19 SB
- 1619155001
- 0.06
- 0.433 Inch | 11 Millimeter
- 0.748 Inch | 19 Millimeter
- 0.315 Inch | 8 Millimeter
DODGE WSTU-SXV-115 Details of DODGE WSTU-SXV-115 Take Up Unit Bearings
Getting Started DODGE WSTU-SXV-115 Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | d | D | B | C | U | H | |
115FSF180 | NSK | - | - | 115 mm | 180 mm | 98 mm | 815 kN | 165 mm | - |
ARN55115 | NTN | - | - | 55 mm | 115 mm | - | 25 mm | - | - |
YSPAG 210-115 | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
ZY-2115 | NSK | - | - | 21,3 | 29 mm | - | 17,9 kN | - | - |
115PCR2401 | NSK | - | 183 mm | 115 mm | - | - | - | - | - |
115RNPH2001 | NSK | - | - | 115 mm | 205 mm | - | 625 kN | - | - |
5115 | Ruville | - | - | - | - | - | - | - | - |
YSP 210-115 SB-2F | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
ZGB 100X115X100 | INA | - | - | 100 mm | 115 mm | 100 mm | 3000 kN | - | - |
ZARN55115-L-TV | INA | ZMA55/98 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | - |
ZARN55115-TV | INA | AM55 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | 82 mm |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.027; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Caged | Lubri-Disc Seals; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 19 SB; Manufacturer Internal Number:1619155001; Weight / LBS:0.06; Roller Width:0.433 Inch | 11 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.027; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Caged | Lubri-Disc Seals; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 19 SB; Manufacturer Internal Number:1619155001; Weight / LBS:0.06; Roller Width:0.433 Inch | 11 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.027; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Caged | Lubri-Disc Seals; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 19 SB; Manufacturer Internal Number:1619155001; Weight / LBS:0.06; Roller Width:0.433 Inch | 11 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.027; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Caged | Lubri-Disc Seals; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 19 SB; Manufacturer Internal Number:1619155001; Weight / LBS:0.06; Roller Width:0.433 Inch | 11 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.027; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Caged | Lubri-Disc Seals; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 19 SB; Manufacturer Internal Number:1619155001; Weight / LBS:0.06; Roller Width:0.433 Inch | 11 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.027; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Caged | Lubri-Disc Seals; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 19 SB; Manufacturer Internal Number:1619155001; Weight / LBS:0.06; Roller Width:0.433 Inch | 11 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.027; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Caged | Lubri-Disc Seals; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 19 SB; Manufacturer Internal Number:1619155001; Weight / LBS:0.06; Roller Width:0.433 Inch | 11 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.027; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Caged | Lubri-Disc Seals; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 19 SB; Manufacturer Internal Number:1619155001; Weight / LBS:0.06; Roller Width:0.433 Inch | 11 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; |
DODGE WSTU-SXV-115 Take Up Unit Bearings Video
130348 - Dodge - WSTU-SXV-115 | MRO-PT
BEARINGS - 130348 - Dodge - WSTU-SXV-115.
DODGE WSTU-SXV-115 Take Up Unit Bearings
DODGE WSTU-SXV-115 bearing Size Chart (mm/inches). Bearing number, 031BC07A2. Dimensione (mm), 30.6x72x19. Marchio, NACHI. Diametro del foro (mm), 30,6.
WSTU-SXV-115 - DODGE | Take Up Unit Bearings | BDI ...
DODGE DODGE. WSTU-SXV-115 · Take Up Bearing Only; 1-15/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only; Eccentric Collar Mount; ...
WSTU-SXR-115 - Dodge - Purvis Industries
WSTU-SXR-115. Dodge® 131225 210 Non-Expansion Normal Duty Single Lip Wide Slot Take-Up Eccentric Collar Ball Bearing, 1-15/16 in Dia Bore, 5.82 in L x 2-1/4 ...
130348 DODGE - WSTU-SXV-115 1-15/16 DODGE - Baldwin ...
Bearing Material. Steel · Bore Diameter. 1-15/16 in · Finish. Uncoated · Height. 4-3/4 in · Length. 5.82 in · Load Capacity. 7891 lb Dynamic/5213 lb Static · Series.Bearing Material: SteelLoad Capacity: 7891 lb Dynamic/5213 lb StaticType: Intermediate Duty Non-Expansion Wide ...Suitable For Use With: WS400 Take-Up Frames
Dodge | WSTUSXV115 | Ball Bearing Take-Up Unit | Applied
Dodge WSTUSXV115. Ball Bearing Take-Up Unit. Item #101874793. each. Shipment Options. One Time Shipment. Auto-Replenish. Frequency.
CONTENTS - Take-Up Frames and Base Plates - AHR ...
SXV and SXR Wide Slot Take-Up Bearings from 3/4″ thru. 2-7/16″ shaft size. ... There are two ways to specify DODGE Take-Up Frames. ... WSTU-SXV-115.
130348 - - Dodge Wstu-sxv-115 - Neobits Inc
Through our extensive, carefully developed supplier and logistics network we have instant access to over $100 billion worth of inventory in hundreds of stocking ...
DODGE WSTU-SXV-115 INTERCHANGE
Take Up Unit Bearings Part series WSTU-SXV-115 is a potential replacement for these common bearing part numbers:
WSTU-SXV-115
WSTU-SXV-115
WSTU-SXV-115
WSTU-SXV-115
WSTU-SXV-115
WSTU-SXV-115
WSTU-SXV-115
WSTU-SXV-115
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
DODGE WSTU-SXV-115 Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring