Home>Products>Take Up Unit Bearings>LINK BELT TU339 Take Up Unit Bearings
LINK BELT TU339 MODELS
Need a CAD or 3D Model?
LINK BELT TU339 Take Up Unit Bearings
category
Take Up Unit Bearings
LINK BELT TU339 Bearing SPECIFICATIONS
We Provide Extensive Imperial Design Units LINK BELT TU339 Take Up Unit Bearings Selection And Competitive Wholesale AMERICAN BEARING MFG.CORP. 21.1 G2 - Heat Generation Factor (Rib-Roller End) Pricing.
- LINK BELT
TU339
- Flange Block
- 0.0
- N/A
- 25.424
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Square Flange Block
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LINK BELT TU339 Take Up Unit Bearings Product description
- Flange Block
- 0.0
- N/A
- 25.424
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Iron
- Non-expansion
- 7/8 Inch
- Yes
- 6315U
- Light Contact
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Iron; Spherical Roller Bearing; 5-31/32" Leng
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- KB6315
- 190488
- 56
- 10.7 Inch | 272.8 Millimeter
- 0 Inch | 0 Millimeter
- 3.938 Inch | 100.025 Millimeter
- 7.594 Inch | 192.88 Millimeter
- 0 Inch | 0 Millimeter
- 5.969 Inch | 151.613 Millimeter
LINK BELT TU339 Details of LINK BELT TU339 Take Up Unit Bearings
Getting Started LINK BELT TU339 Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | R | d | D | T | B | C | Cu |
5339 | Ruville | - | - | - | - | - | - | - | - |
WJ-333916 | KOYO | - | - | 52.388 | 61.913 | - | - | 57.8 kN | 16.2 |
CX339 | Loyal | - | - | - | - | - | - | - | - |
NP353549/NP673396 | Timken | 2 mm | 2 mm | 35 mm | 72 mm | 24,25 mm | 23,5 mm | 19 mm | - |
NP233968/NP366890 | Timken | - | 3,5 mm | 133,35 mm | 196,85 mm | 46,038 mm | 46,038 mm | 38,1 mm | - |
PW42840339CS | PFI | - | - | 42 mm | 84,03 mm | - | 39 mm | 39 mm | - |
F-213390 | INA | - | - | 22 mm | 32 mm | - | - | 13 mm | - |
PHU2339 | PFI | - | - | 30 mm | 138 mm | - | 72 mm | - | - |
533953 | FAG | - | - | 42 mm | 75 mm | - | 37 mm | - | - |
633966BB | SKF | - | - | 40 mm | 75 mm | - | 37 mm | 37 mm | - |
PCJ333916 | NTN | - | - | 52.388 | 61.913 | - | - | 55 kN | - |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:25.424; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:6315U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KB6315; Manufacturer Internal Number:190488; Weight / LBS:56; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.969 Inch | 151.613 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:25.424; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:6315U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KB6315; Manufacturer Internal Number:190488; Weight / LBS:56; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.969 Inch | 151.613 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:25.424; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:6315U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KB6315; Manufacturer Internal Number:190488; Weight / LBS:56; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.969 Inch | 151.613 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:25.424; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:6315U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KB6315; Manufacturer Internal Number:190488; Weight / LBS:56; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.969 Inch | 151.613 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:25.424; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:6315U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KB6315; Manufacturer Internal Number:190488; Weight / LBS:56; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.969 Inch | 151.613 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:25.424; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:6315U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KB6315; Manufacturer Internal Number:190488; Weight / LBS:56; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.969 Inch | 151.613 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:25.424; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:6315U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KB6315; Manufacturer Internal Number:190488; Weight / LBS:56; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.969 Inch | 151.613 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:25.424; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:6315U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KB6315; Manufacturer Internal Number:190488; Weight / LBS:56; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.969 Inch | 151.613 Millimeter; |
LINK BELT TU339 Take Up Unit Bearings Video
Ball - Take-up Bearings | KamanDirect - Kaman Industrial ...
Rexnord TU339 Link-Belt 300 Series Heavy Duty Ball Bearing TU339 2 7/16 TAKEUP BALL BRG. LINKBELT PRODUCTS. Manufacturer Part #: TU339. KIT Part #: TU339.
Link-Belt | TU339 | Ball Bearing Take-Up Unit | Applied
Ball Bearing Take-Up Unit. Item #102168806. $994.94 each. Shipment Options. One Time Shipment. Auto-Replenish. Frequency. Select an Auto-Replenish Interval.
TU339 Datasheet -- Rexnord Corporation -- Link-Belt TU339 Take ...
Dimensions: ; Design Units: Inch; Bore: 2.4375 inch (61.912 mm); Load Ratings: ; Dynamic Axial: 18390 lbs (8340 kg); Speed Ratings: ; Grease: 4450 rpm; Oil:
Product Features - Amazon AWS
Apr 23, 2021 — ... see the Link-Belt Heavy Duty. Ball Bearing Engineering section on request. Link-Belt 300 Series Heavy Duty Ball Bearings.17 pages
LINK BELT TU339 Take Up Unit Bearings - TU339 bearing
LINK BELT TU339 Take Up Unit Bearings ; base width: 3-3/16 in ; overall length: 10.4375 in ; expansion type: Non-Expansion Bearing (Fixed) ; overall height: 6.4375 ...
Link-Belt® CU339 | Turtle & Hughes
Link-Belt® CU339 300 Fixed Heavy Duty Mounted Cartridge Block Ball Bearing, 2-7/16 in Bore Dia, 5.781 in OD, 3-5/16 in W, 18390 lb Dynamic/11700 lb Static.Brand Name: Link-Belt®Part #: RXN CU339Missing: TU339 | Must include: TU339
TU339 2 7/16 TAKEUP BALL BRG - Rexnord
TU339 2 7/16 TAKEUP BALL BRG. TU339 MFG #: Link-Belt. $0.00 /. Link-Belt TU339 Take-up Blocks Ball Bearings. (A)Distance from Housing Outside Diameter to ...
TU339 - LINK-BELT - 3BG Supply Co.
Buy LINK-BELT TU339 Take Up Unit from 3BG Supply. Buy LINK-BELT Take Up Unit online from 3BG Supply - We simplify & supply industrial MRO and mechanical ...
LINK BELT TU339 INTERCHANGE
Take Up Unit Bearings Part series TU339 is a potential replacement for these common bearing part numbers:
TU339
TU339
TU339
TU339
TU339
TU339
TU339
TU339
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
LINK BELT TU339 Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring