Home>Products>Take Up Unit Bearings>QM INDUSTRIES QATU13A208SEM Take Up Unit Bearings
QM INDUSTRIES QATU13A208SEM MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QATU13A208SEM Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QATU13A208SEM Bearing SPECIFICATIONS
Manufacturers of all Take Up Unit Bearings are represented 17 Width (mm) in our partial list of clients. Contact Gary for 60 Bore Diameter (mm) a complete AMERICAN BEARING MFG.CORP. QM INDUSTRIES QATU13A208SEM Take Up Unit Bearings 60x85x17 list of clients and projects.
- QM INDUSTRIES
QATU13A208SEM
- Tapered Roller Bearings
- 0.0
- N/A
- 4.699
- B04336
- Standard
- Cup
- 91112
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QATU13A208SEM Take Up Unit Bearings Product description
- Tapered Roller Bearings
- 0.0
- N/A
- 4.699
- B04336
- Standard
- Cup
- 91112
- Single Row
- Inch
- Cup; Standard Precision; 91112 Basic Number; 11-1/4" Outside Diameter; 1-5/8" Width; Single Row of Rollers
- 31171529
- 8482.99.15.40
- Cup
- Bearing
- 91112-2
- 10.35
- 1.625 Inch | 41.275 Millimeter
- 0 Inch | 0 Millimeter
- 11.25 Inch | 285.75 Millimeter
- 0 Inch | 0 Millimeter
QM INDUSTRIES QATU13A208SEM Details of QM INDUSTRIES QATU13A208SEM Take Up Unit Bearings
Getting Started QM INDUSTRIES QATU13A208SEM Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | A | C | D | d | e | H | S |
YSPAG 208 | SKF | - | - | 21 mm | 80 mm | 40 mm | - | - | - |
YSPAG 208-108 | SKF | - | - | 21 mm | 80 mm | 38.1 mm | - | - | - |
11208 | Loyal | - | - | 19 kN | 80 mm | 40 mm | - | - | - |
11208 TN9 | ISB | - | - | 18,62 kN | 80 mm | 40 mm | - | - | - |
11208-TVH | FAG | - | - | 19,4 kN | 80 mm | 40 mm | - | - | - |
11208G15 | SNR | - | - | 18 mm | 80,000 mm | 40,000 mm | 0.22 | - | - |
11208TN9 | SKF | - | - | 19 kN | 80 mm | 40 mm | - | - | - |
ALP208 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 40 mm | - | 50,8 mm | 9 mm |
ALP208-24 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 38,1 mm | - | 50,8 mm | 9 mm |
ALP208-25 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 39,6875 mm | - | 50,8 mm | 9 mm |
YSA 208-2FK + H 2308 | SKF | - | - | 21 mm | 80 mm | 35 mm | - | - | - |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.699; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:91112; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 91112 Basic Number; 11-1/4" Outside Diameter; 1-5/8" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:91112-2; Weight / LBS:10.35; B:1.625 Inch | 41.275 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.25 Inch | 285.75 Millimeter; d:0 Inch | 0 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.699; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:91112; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 91112 Basic Number; 11-1/4" Outside Diameter; 1-5/8" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:91112-2; Weight / LBS:10.35; B:1.625 Inch | 41.275 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.25 Inch | 285.75 Millimeter; d:0 Inch | 0 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.699; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:91112; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 91112 Basic Number; 11-1/4" Outside Diameter; 1-5/8" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:91112-2; Weight / LBS:10.35; B:1.625 Inch | 41.275 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.25 Inch | 285.75 Millimeter; d:0 Inch | 0 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.699; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:91112; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 91112 Basic Number; 11-1/4" Outside Diameter; 1-5/8" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:91112-2; Weight / LBS:10.35; B:1.625 Inch | 41.275 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.25 Inch | 285.75 Millimeter; d:0 Inch | 0 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.699; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:91112; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 91112 Basic Number; 11-1/4" Outside Diameter; 1-5/8" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:91112-2; Weight / LBS:10.35; B:1.625 Inch | 41.275 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.25 Inch | 285.75 Millimeter; d:0 Inch | 0 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.699; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:91112; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 91112 Basic Number; 11-1/4" Outside Diameter; 1-5/8" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:91112-2; Weight / LBS:10.35; B:1.625 Inch | 41.275 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.25 Inch | 285.75 Millimeter; d:0 Inch | 0 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.699; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:91112; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 91112 Basic Number; 11-1/4" Outside Diameter; 1-5/8" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:91112-2; Weight / LBS:10.35; B:1.625 Inch | 41.275 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.25 Inch | 285.75 Millimeter; d:0 Inch | 0 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.699; Product Group:B04336; Precision Class:Standard; Component:Cup; Basic Number:91112; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 91112 Basic Number; 11-1/4" Outside Diameter; 1-5/8" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:91112-2; Weight / LBS:10.35; B:1.625 Inch | 41.275 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.25 Inch | 285.75 Millimeter; d:0 Inch | 0 Millimeter; |
QM INDUSTRIES QATU13A208SEM Take Up Unit Bearings Video
BUILT TO LAST - Interempresas
QM INDUSTRIES QATU13A208SEM Unidade de rolamentos ...
BUILT TO LAST Product Catalog and Engineering Guide ...
QM INDUSTRIES QATU13A208SEM Take Up Unit Bearings ...
Поднимите Подшипники Единицы of page 12
QATU13A208S Single Concentric Take-Up Block from The Timken ...
qm industries qatu13a208sem - Lily Bearing Online
QM INDUSTRIES QATU13A208SEM Take Up Unit Bearings ...
QM INDUSTRIES QATU13A208SEM INTERCHANGE
Take Up Unit Bearings Part series QATU13A208SEM is a potential replacement for these common bearing part numbers:
QATU13A208SEM
QATU13A208SEM
QATU13A208SEM
QATU13A208SEM
QATU13A208SEM
QATU13A208SEM
QATU13A208SEM
QATU13A208SEM
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
QM INDUSTRIES QATU13A208SEM Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring