Home>Products>Take Up Unit Bearings>QM INDUSTRIES QVTU19V304SO Take Up Unit Bearings
QM INDUSTRIES QVTU19V304SO MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QVTU19V304SO Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QVTU19V304SO Bearing SPECIFICATIONS
With over 10170 full-service stores, our QM INDUSTRIES QVTU19V304SO Take Up Unit Bearings inventory AMERICAN BEARING MFG.CORP. is extensive 406.4x609.6x309.562 and our parts are priced right. 609,6 Outer Diameter (mm) within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- QM INDUSTRIES
QVTU19V304SO
- Sleeve Bearings
- 8.0
- N/A
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVTU19V304SO Take Up Unit Bearings Product description
- Sleeve Bearings
- 8.0
- N/A
- 0
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1/2" Bore
- 31171515
- 84833080
- Bearing
- Plain
- AA-742-3
- 101247
- 1.25 Inch | 31.75 Millimeter
- 0.5 Inch | 12.7 Millimeter
- 0.75 Inch | 19.05 Millimeter
- 0.501 Inch | 12.725 Millimeter
QM INDUSTRIES QVTU19V304SO Details of QM INDUSTRIES QVTU19V304SO Take Up Unit Bearings
Getting Started QM INDUSTRIES QVTU19V304SO Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | B | C | d | H | Z | D | Di |
10-3041 | CYSD | - | 16 mm | - | 15 mm | - | - | 52 mm | - |
10-3042 | CYSD | - | 16 mm | - | 17 mm | - | - | 52 mm | - |
10R6304AF386 | SNR | - | 15 mm | 15 mm | 20 mm | - | - | 52 mm | - |
VKHB 2304 | SKF | - | - | - | 65,000 | - | - | 140,000 | - |
ZR1.36.1304.400-1SPPN | ISB | 10 mm | - | - | 1143 mm | 97 mm | 115 mm | 1431 mm | 1143 mm |
11304 | Loyal | - | - | 12,4 kN | 20 mm | - | - | 52 mm | - |
TL23040CAE4 | NSK | - | 82 mm | 940 kN | 200 mm | - | - | 310 mm | - |
TL23040CAKE4 | NSK | - | 82 mm | 940 kN | 200 mm | - | - | 310 mm | - |
TL23044CAE4 | NSK | - | 90 mm | 1090 kN | 220 mm | - | - | 340 mm | - |
TL23044CAKE4 | NSK | - | 90 mm | 1090 kN | 220 mm | - | - | 340 mm | - |
TL23048CAE4 | NSK | - | 92 mm | 1160 kN | 240 mm | - | - | 360 mm | - |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter; |
QM INDUSTRIES QVTU19V304SO Take Up Unit Bearings Video
QM INDUSTRIES QVTU19V304SO Поднимите Подшипники ...
QM INDUSTRIES QVTU19V304SO Unidade de rolamentos ...
QM INDUSTRIES QVTU19V304SO Take Up Unit Bearings ...
Relever les roulements d'unité of page 4
QM INDUSTRIES QVTU19V304SO INTERCHANGE
Take Up Unit Bearings Part series QVTU19V304SO is a potential replacement for these common bearing part numbers:
QVTU19V304SO
QVTU19V304SO
QVTU19V304SO
QVTU19V304SO
QVTU19V304SO
QVTU19V304SO
QVTU19V304SO
QVTU19V304SO
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
QM INDUSTRIES QVTU19V304SO Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring