Home>Products>Take Up Unit Bearings>QM INDUSTRIES QVVTU22V315SEC Take Up Unit Bearings
QM INDUSTRIES QVVTU22V315SEC MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QVVTU22V315SEC Take Up Unit Bearings
category
Take Up Unit Bearings
QM INDUSTRIES QVVTU22V315SEC Bearing SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE SELECTION OF 65x140x33 QM INDUSTRIES QVVTU22V315SEC Take Up Unit Bearings AMERICAN BEARING MFG.CORP. 7.37 mm Ca min FOR SALE.
- QM INDUSTRIES
QVVTU22V315SEC
- Flange Block
- 0.0
- N/A
- 1.798
- M06110
- 4
- Set Screw
- 4 Bolt Round Flange Cartridge
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVVTU22V315SEC Take Up Unit Bearings Product description
- Flange Block
- 0.0
- N/A
- 1.798
- M06110
- 4
- Set Screw
- 4 Bolt Round Flange Cartridge
- Ball Bearing
- Cast Iron
- Non-expansion
- 10 Millimeter
- Yes
- UC208
- Contact Seal
- 1 Piece Solid
- With Pilot
- Metric
- 4 Bolt Round Flange Cartridge; 40MM Bore; 111MM Bolt Circle; 78.6MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 49.2MM Length Thru Bore; Relubricatable; Contact Seal Seals
- Single Row | Spherical | Normal Duty | Has Slinger
- 31171501
- 8483.20.40.40
- Bearing
- Flanged
- 4.6
- 0.472 Inch | 12 Millimeter
- 1.575 Inch | 40 Millimeter
- 3.094 Inch | 78.6 Millimeter
- 3.622 Inch | 92 Millimeter
- 1.937 Inch | 49.2 Millimeter
- 4.4 Inch | 111 Millimeter
QM INDUSTRIES QVVTU22V315SEC Details of QM INDUSTRIES QVVTU22V315SEC Take Up Unit Bearings
Getting Started QM INDUSTRIES QVVTU22V315SEC Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | B | C | d | S | m | Z |
21315V | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
21315VK | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
ZR3.32.3150.400-1SPPN | ISB | 3368 mm | 56 mm | - | - | 2820 mm | - | 20 mm | 142 mm |
ZR3.40.3150.400-1SPPN | ISB | 3388 mm | 56 mm | - | - | 2794 mm | - | 22 mm | 128 mm |
20NQ3315D | KOYO | 33 mm | - | - | 14.0 kN | 20 | - | - | - |
20NQ3315NE | KOYO | 33 mm | - | - | 13.8 kN | 20 | - | - | - |
ZSL192315 | NBS | 160 mm | - | 55 mm | 435 kN | 75 mm | 3,5 mm | - | - |
5315 | Ruville | - | - | - | - | - | - | - | - |
TL23156CAKE4 | NSK | 460 mm | - | 146 mm | 2230 kN | 280 mm | - | - | - |
22315EAKW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
22315EAW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.798; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:10 Millimeter; Relubricatable:Yes; Insert Part Number:UC208; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 40MM Bore; 111MM Bolt Circle; 78.6MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:4.6; Cartridge Pilot Depth:0.472 Inch | 12 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing:3.094 Inch | 78.6 Millimeter; Cartridge Pilot Diameter:3.622 Inch | 92 Millimeter; D:1.937 Inch | 49.2 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.798; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:10 Millimeter; Relubricatable:Yes; Insert Part Number:UC208; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 40MM Bore; 111MM Bolt Circle; 78.6MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:4.6; Cartridge Pilot Depth:0.472 Inch | 12 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing:3.094 Inch | 78.6 Millimeter; Cartridge Pilot Diameter:3.622 Inch | 92 Millimeter; D:1.937 Inch | 49.2 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.798; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:10 Millimeter; Relubricatable:Yes; Insert Part Number:UC208; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 40MM Bore; 111MM Bolt Circle; 78.6MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:4.6; Cartridge Pilot Depth:0.472 Inch | 12 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing:3.094 Inch | 78.6 Millimeter; Cartridge Pilot Diameter:3.622 Inch | 92 Millimeter; D:1.937 Inch | 49.2 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.798; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:10 Millimeter; Relubricatable:Yes; Insert Part Number:UC208; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 40MM Bore; 111MM Bolt Circle; 78.6MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:4.6; Cartridge Pilot Depth:0.472 Inch | 12 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing:3.094 Inch | 78.6 Millimeter; Cartridge Pilot Diameter:3.622 Inch | 92 Millimeter; D:1.937 Inch | 49.2 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.798; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:10 Millimeter; Relubricatable:Yes; Insert Part Number:UC208; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 40MM Bore; 111MM Bolt Circle; 78.6MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:4.6; Cartridge Pilot Depth:0.472 Inch | 12 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing:3.094 Inch | 78.6 Millimeter; Cartridge Pilot Diameter:3.622 Inch | 92 Millimeter; D:1.937 Inch | 49.2 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.798; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:10 Millimeter; Relubricatable:Yes; Insert Part Number:UC208; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 40MM Bore; 111MM Bolt Circle; 78.6MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:4.6; Cartridge Pilot Depth:0.472 Inch | 12 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing:3.094 Inch | 78.6 Millimeter; Cartridge Pilot Diameter:3.622 Inch | 92 Millimeter; D:1.937 Inch | 49.2 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.798; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:10 Millimeter; Relubricatable:Yes; Insert Part Number:UC208; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 40MM Bore; 111MM Bolt Circle; 78.6MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:4.6; Cartridge Pilot Depth:0.472 Inch | 12 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing:3.094 Inch | 78.6 Millimeter; Cartridge Pilot Diameter:3.622 Inch | 92 Millimeter; D:1.937 Inch | 49.2 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.798; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:10 Millimeter; Relubricatable:Yes; Insert Part Number:UC208; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 40MM Bore; 111MM Bolt Circle; 78.6MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Spherical | Normal Duty | Has Slinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:4.6; Cartridge Pilot Depth:0.472 Inch | 12 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing:3.094 Inch | 78.6 Millimeter; Cartridge Pilot Diameter:3.622 Inch | 92 Millimeter; D:1.937 Inch | 49.2 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; |
QM INDUSTRIES QVVTU22V315SEC Take Up Unit Bearings Video
QM INDUSTRIES QVVTU22V315SEC Relever les roulements d'unité
QuestionQM INDUSTRIES QVVTU22V315SEC Relever les roulements d'unité ? Find 3.5 extérieur r what you need faster by 0,27 Facteur de calcul (e) entering your ...
QM INDUSTRIES QVVTU22V315SEC Take Up Unit Bearings
Looking for QM INDUSTRIES QVVTU22V315SEC BEARING? Price $2374.87 + Free Shipping! Easy online ordering with 24/7 expert product support.
QM INDUSTRIES QVVTU22V315SEC Unidade de rolamentos ...
QM INDUSTRIES QVVTU22V315SEC Unidade de rolamentos ; Tamanho (mm):, 63.5x139.7x31.75 ; Largura (mm):, 31,75 ; D: 139,7 mm ; C: 31,75 mm ; B: 31,75 mm.
QM INDUSTRIES QVVTU22V315SEC Поднимите Подшипники ...
Category. Take Up Unit Bearings. Inventory. 0.0. Manufacturer Name. TIMKEN. Minimum Buy Quantity. N/A. Weight. 21.792. Product Group.
Take Up Unit Bearings of page 18 - NSK 6002v Bearing
Narrow-slot take-up bearing types feature stainless steel construction to help support lighter-duty applications. QM INDUSTRIES QAATU15A211ST Take Up Unit ...
QM INDUSTRIES QVVTU22V315SEC Take Up Unit Bearings ...
QM INDUSTRIES QVVTU22V315SEC Take Up Unit Bearings ; d: 50mm ; Cage Type:: Plastic ; Static Load Rating (kN)::, 146 ; Dynamic Load Rating (kN)::, 46.5 ; Seals or ...
QM INDUSTRIES QVVTU22V315SEC INTERCHANGE
Take Up Unit Bearings Part series QVVTU22V315SEC is a potential replacement for these common bearing part numbers:
QVVTU22V315SEC
QVVTU22V315SEC
QVVTU22V315SEC
QVVTU22V315SEC
QVVTU22V315SEC
QVVTU22V315SEC
QVVTU22V315SEC
QVVTU22V315SEC
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
QM INDUSTRIES QVVTU22V315SEC Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring