Tapered Roller Bearings

Contact Now

Tapered roller bearings are separate bearings, and the inner and outer rings of the bearing have tapered raceways. This type of bearing is divided into different structural types such as single row, double row and four row tapered roller bearings according to the number of rows of rollers installed.For metric-design medium-angle and steep-angle tapered roller bearings, the respective contact angle symbol C or D is added after the bore number. For normal-angle tapered roller bearings, no contact angle symbol is used. Medium-angle tapered roller bearings are primarily used for the pinion shafts of differential gears of automobiles.

 

The U type tapered roller bearings are an exception within the conventional tapered roller bearings since this is a compact unit type that includes the grease and is pre-regulated without having to install an opposite bearing. Furthermore, they have a flange on the outer ring that is fastened axially in the application once the bearing is mounted.

Bearing Number Bore Dia Outer DIa Width Size
2 Inch | 50.8 Millimeter x 0 Inch | 0 Millimeter x 1.125 Inch | 28.575 Millimeter TIMKEN 33889-2 Tapered Roller Bearings Bearings 0.0 N/A 0
1.75 Inch | 44.45 Millimeter x 0 Inch | 0 Millimeter x 1.125 Inch | 28.575 Millimeter TIMKEN 33885-2 Tapered Roller Bearings Sleeve Bearings 9.0 N/A 0
TIMKEN Feb-82 Tapered Roller Bearings Plain Bearings 30.0 N/A 0
3.313 Inch | 84.15 Millimeter x 0 Inch | 0 Millimeter x 1.172 Inch | 29.769 Millimeter TIMKEN 498-2 Tapered Roller Bearings Flange Block 0.0 N/A 7.718
2.75 Inch | 69.85 Millimeter x 0 Inch | 0 Millimeter x 1.563 Inch | 39.7 Millimeter TIMKEN H913849-2 Tapered Roller Bearings Sleeve Bearings 1.0 N/A 0
1.875 Inch | 47.625 Millimeter x 0 Inch | 0 Millimeter x 1.059 Inch | 26.899 Millimeter TIMKEN 55187C-2 Tapered Roller Bearings Bearings 0.0 N/A 0
1.25 Inch | 31.75 Millimeter x 0 Inch | 0 Millimeter x 0.813 Inch | 20.65 Millimeter TIMKEN 15126-2 Tapered Roller Bearings Cam Followers Stud Type 3.0 N/A 0.027
1.875 Inch | 47.625 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN NP524102-2 Tapered Roller Bearings Bearings 0.0 N/A 0
2 Inch | 50.8 Millimeter x 0 Inch | 0 Millimeter x 1.059 Inch | 26.899 Millimeter TIMKEN NP516549-2 Tapered Roller Bearings Thrust Ball Bearings 0.0 N/A 20.52
0.669 Inch | 16.993 Millimeter x 0 Inch | 0 Millimeter x 0.566 Inch | 14.376 Millimeter TIMKEN 05066-2 Tapered Roller Bearings Sleeve Bearings 3.0 N/A 0
0 Inch | 0 Millimeter x 8.438 Inch | 214.325 Millimeter x 1.563 Inch | 39.7 Millimeter TIMKEN H924010-2 Tapered Roller Bearings Bearings 0.0 N/A 0
5.75 Inch | 146.05 Millimeter x 0 Inch | 0 Millimeter x 2.625 Inch | 66.675 Millimeter TIMKEN 99575-2 Tapered Roller Bearings Sleeve Bearings 78.0 N/A 0
28/29