Home>Products>Nast6 Bearing>High Quality Na2209-2RS Needle Roller Bearing for Equipments (NA22/6-2RS/NA22/8-2RS/NA2200-2RS/NS2201-2RS/NA2202-2RS/NA2203-2RS/NA2204-2RS/NA2205-2RS)
High Quality Na2209-2RS Needle Roller Bearing for Equipments (NA22/6-2RS/NA22/8-2RS/NA2200-2RS/NS2201-2RS/NA2202-2RS/NA2203-2RS/NA2204-2RS/NA2205-2RS) MODELS
Need a CAD or 3D Model?
High Quality Na2209-2RS Needle Roller Bearing for Equipments (NA22/6-2RS/NA22/8-2RS/NA2200-2RS/NS2201-2RS/NA2202-2RS/NA2203-2RS/NA2204-2RS/NA2205-2RS)
category
Nast6 Bearing
High Quality Na2209-2RS Needle Roller Bearing for Equipments (NA22/6-2RS/NA22/8-2RS/NA2200-2RS/NS2201-2RS/NA2202-2RS/NA2203-2RS/NA2204-2RS/NA2205-2RS) SPECIFICATIONS
How SCHAEFFLER GROUP Manufacturer Name do I place an EMERGENCY order for a High Quality Na2209-2RS Needle Roller Bearing for Equipments (NA22/6-2RS/NA22/8-2RS/NA2200-2RS/NS2201-2RS/NA2202-2RS/NA2203-2RS/NA2204-2RS/NA2205-2RS) that I want to pick up at B04311 Product Group a our store? AMERICAN BEARING MFG.CORP.
Na2209-2RS
- 675
- 5x8x2
- 5
- 8
- 2
- 5 mm
- 8 mm
- 2 mm
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
High Quality Na2209-2RS Needle Roller Bearing for Equipments (NA22/6-2RS/NA22/8-2RS/NA2200-2RS/NS2201-2RS/NA2202-2RS/NA2203-2RS/NA2204-2RS/NA2205-2RS) Code description
- 675
- 5x8x2
- 5
- 8
- 2
- 5 mm
- 8 mm
- 2 mm
- 2 mm
- 0,08 mm
- 5,6 mm
- 6 mm
- 7,4 mm
- 0,08 mm
- 0,32 Kg
- 0,217 kN
- 0,091 kN
- 49 000 r/min
- 57 000 r/min
Na2209-2RS Nast6 Bearing Product features
Compare High Quality Na2209-2RS Needle Roller Bearing for Equipments (NA22/6-2RS/NA22/8-2RS/NA2200-2RS/NS2201-2RS/NA2202-2RS/NA2203-2RS/NA2204-2RS/NA2205-2RS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | T | m | d | b | e | K | R |
WS22209-E1-2RSR | FAG | - | - | 0,67 kg / Weight | 45 mm | - | 0,25 | - | - |
2209 | INA | - | 15,875 mm | 0,092 kg / Weight | 26,988 mm | - | - | - | - |
S2209 | ZEN | 18,4 kN | - | - | 45 mm | - | - | - | - |
S2209-2RS | ZEN | 18,4 kN | - | - | 45 mm | - | - | - | - |
AST090 22090 | AST | - | - | - | 220 | - | - | - | - |
LH-22209C | NTN | 82,5 kN | - | - | 45 mm | - | - | - | - |
LH-22209CK | NTN | 82,5 kN | - | - | 45 mm | - | - | - | - |
E2.22209 | SKF | 96,5 kN | - | - | 45 mm | 5,5 mm | - | 3 mm | - |
E2.22209K | SKF | 96,5 kN | - | - | 45 mm | 5,5 mm | - | 3 mm | - |
X32209/Y32209 | Timken | 19 mm | 24,75 mm | - | 45 mm | - | - | - | 1,5 mm |
X32209M/Y32209M | Timken | 19 mm | 24,75 mm | - | 45 mm | - | - | - | 1,5 mm |
Yoke Type Track Roller Bearing Based on German Tech (NAST6/NAST8/NAST10/NAST12/NAST15/NAST17/NAST20/NAST25/NAST30/NAST35/NAST40/NAST45) | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
IKO Needle Bearing (NAST6 NAST8 NAST10 NAST12 NAST15 NAST17 NAST20 ZZ ZZR) | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Inch Track Roller Bearing for Equipments (CCYR-1-1/4-S/CCYR-1-3/8-S/CCYR-1-1/2-S/CCYR-1-5/8-S/CCYR-3/4-S/CCYR-1-7/8-S/CCYR-1-S) | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Yoke Type Track Rollers Ycrs-20 Bearing Needle Bearing Ycr12/Ycr14/Ycr16/Ycr18/Ycr20/Ycr22/Ycr24/Ycr26/Ycr28/Ycr30/Ycr32 | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Inch Track Roller Bearing for Equipments (CYR44V/CYR48V/CYR52V/CYR56V/CYR64V/CYR80V/CYR86V/CYR112V/CYR12VUU) | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Best Nart17vr Needle Roller Bearing Full Stock in Factory (NATR5/NATR6/NATR8/NATR10/NATR12/NATR15/NATR17/NATR20/NATR25/NATR30/NATR35/NATR40/NATR45) | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Na2207 Needle Roller Bearing Low Friction of High Tech (NA2205-2RS/NA2206-2RS/NA2207-2RS/NA2208-2RS/NA2209-2RS/NA2210-2RS) | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
High Quality Na2209-2RS Needle Roller Bearing for Equipments (NA22/6-2RS/NA22/8-2RS/NA2200-2RS/NS2201-2RS/NA2202-2RS/NA2203-2RS/NA2204-2RS/NA2205-2RS) Video
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
High Quality Na2209-2RS Needle Roller Bearing for Equipments (NA22/6-2RS/NA22/8-2RS/NA2200-2RS/NS2201-2RS/NA2202-2RS/NA2203-2RS/NA2204-2RS/NA2205-2RS) Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Nast6 Bearing CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
Customers Who Viewed High Quality Na2209-2RS Needle Roller Bearing for Equipments (NA22/6-2RS/NA22/8-2RS/NA2200-2RS/NS2201-2RS/NA2202-2RS/NA2203-2RS/NA2204-2RS/NA2205-2RS) Also Viewed
- Yoke Type Track Rollers Ycrs-20 Bearing Needle Bearing Ycr12/Ycr14/Ycr16/Ycr18/Ycr20/Ycr22/Ycr24/Ycr26/Ycr28/Ycr30/Ycr32
- High Quality Na2209-2RS Needle Roller Bearing for Equipments (NA22/6-2RS/NA22/8-2RS/NA2200-2RS/NS2201-2RS/NA2202-2RS/NA2203-2RS/NA2204-2RS/NA2205-2RS)
- Na2207 Needle Roller Bearing Low Friction of High Tech (NA2205-2RS/NA2206-2RS/NA2207-2RS/NA2208-2RS/NA2209-2RS/NA2210-2RS)
- Best Nart17vr Needle Roller Bearing Full Stock in Factory (NATR5/NATR6/NATR8/NATR10/NATR12/NATR15/NATR17/NATR20/NATR25/NATR30/NATR35/NATR40/NATR45)
- Inch Track Roller Bearing for Equipments (CCYR-1-1/4-S/CCYR-1-3/8-S/CCYR-1-1/2-S/CCYR-1-5/8-S/CCYR-3/4-S/CCYR-1-7/8-S/CCYR-1-S)