Home>Products>Take Up Unit Bearings>QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings
QM INDUSTRIES QAATU20A315SO MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QAATU20A315SO Bearing SPECIFICATIONS
Take Up Unit Bearings offers a QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings selection of 150x210x28 Genuine Take Up Unit Bearings at Wholesale Prices. We are a QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings Certified Parts AMERICAN BEARING MFG.CORP. Retailer
- QM INDUSTRIES
QAATU20A315SO
- Thrust Ball Bearings
- 0.0
- N/A
- 0.015
- B00308
- Ball Bearing
- Yes
- Single Direction
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings Product description
- Thrust Ball Bearings
- 0.0
- N/A
- 0.015
- B00308
- Ball Bearing
- Yes
- Single Direction
- No
- Brass
- ABEC 1 | ISO P0
- Roller Assembly Plus Raceways
- Single Row | With Flat Seat
- 3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not Banded; Brass Cage; ABEC 1 | ISO P0 Precision
- Inch
- 31171552
- 8482.10.50.08
- Bearing
- Ball Thrust
- 0.02
- 0.375 Inch | 9.525 Millimeter
- 0 Inch | 0 Millimeter
- 0.375 Inch | 9.525 Millimeter
- 0.25 Inch | 6.35 Millimeter
- 0.813 Inch | 20.65 Millimeter
QM INDUSTRIES QAATU20A315SO Details of QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings
Getting Started QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | B | C | d | S | m | Z |
21315V | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
21315VK | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
ZR3.32.3150.400-1SPPN | ISB | 3368 mm | 56 mm | - | - | 2820 mm | - | 20 mm | 142 mm |
ZR3.40.3150.400-1SPPN | ISB | 3388 mm | 56 mm | - | - | 2794 mm | - | 22 mm | 128 mm |
20NQ3315D | KOYO | 33 mm | - | - | 14.0 kN | 20 | - | - | - |
20NQ3315NE | KOYO | 33 mm | - | - | 13.8 kN | 20 | - | - | - |
ZSL192315 | NBS | 160 mm | - | 55 mm | 435 kN | 75 mm | 3,5 mm | - | - |
5315 | Ruville | - | - | - | - | - | - | - | - |
TL23156CAKE4 | NSK | 460 mm | - | 146 mm | 2230 kN | 280 mm | - | - | - |
22315EAKW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
22315EAW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings Video
QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings ...
QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings ...
QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings
Поднимите Подшипники Единицы of page 6
qm industries qaatu20a315so - Lily Bearing Online
QM INDUSTRIES QAATU20A315SO Unidade de rolamentos ...
Acheter QM INDUSTRIES QAATU20A315SO Relever les ...
QM PRODUCTS | Applied
QM INDUSTRIES QAATU20A315SO INTERCHANGE
Take Up Unit Bearings Part series QAATU20A315SO is a potential replacement for these common bearing part numbers:
QAATU20A315SO
QAATU20A315SO
QAATU20A315SO
QAATU20A315SO
QAATU20A315SO
QAATU20A315SO
QAATU20A315SO
QAATU20A315SO
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
QM INDUSTRIES QAATU20A315SO Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring