Home>Products>Angular Contact Ball Bearings>ISOSTATIC AM-306-10 Sleeve Bearings
ISOSTATIC AM-306-10 MODELS
Need a CAD or 3D Model?
ISOSTATIC AM-306-10 Sleeve Bearings
category
Angular Contact Ball Bearings
ISOSTATIC AM-306-10 Bearing SPECIFICATIONS
How do you B04264 Product Group find the AMERICAN BEARING MFG.CORP. ISOSTATIC AM-306-10 Sleeve Bearings specification? QA1 PRECISION PROD Brand Manufacturers 0806990124012 EAN Online Free check!
- ISOSTATIC
AM-306-10
- Thrust Roller Bearings
- 1.0
- N/A
- 0.028
- B02222
- None
- No
- Thrust Washer Only
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISOSTATIC AM-306-10 Sleeve Bearings Specifications
- Thrust Roller Bearings
- 1.0
- N/A
- 0.028
- B02222
- None
- No
- Thrust Washer Only
- Yes
- Double Direction
- No
- 1-3/4" Bore 1; 1-3/4" Bore 2; 2-1/2" Outside Diameter; 0.092" Height; Double Direction; Not Self Aligning; Not Banded; Thrust Washer Only
- Inch
- 31171500
- 8482.99.25.40
- Washer
- Thrust Bearing
- TRC-2840
- 0.063
- 2.5 Inch | 63.5 Millimeter
- 0 Inch | 0 Millimeter
- 1.75 Inch | 44.45 Millimeter
- 0.092 Inch | 2.337 Millimeter
- 1.75 Inch | 44.45 Millimeter
ISOSTATIC AM-306-10 ISOSTATIC AM-306-10 Sleeve Bearings Product description
interchange ISOSTATIC AM-306-10 Sleeve Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W | B | L | d | D | C | T | h |
ARN3062 | NTN | - | - | - | 30,000 mm | 62,000 mm | - | 50,000 mm | - |
ARN3062T2 | NTN | - | - | - | 30 mm | 62 mm | 20 mm | 50 mm | - |
AXN3062 | NTN | - | - | - | 30 mm | 62 mm | 20 mm | 44 mm | - |
BW306201 | KBC | 27 mm | - | 81.75 mm | 15.918 mm | 30 mm | - | - | - |
VKHB 2306 | SKF | - | - | - | 100,000 | 150,000 | - | - | - |
YSA 206-2FK + H 2306 | SKF | - | 28 mm | - | 25 mm | 62 mm | 18 mm | - | - |
YSA 206-2FK + HA 2306 | SKF | - | 28 mm | - | 23.813 mm | 62 mm | 18 mm | - | - |
YSA 206-2FK + HE 2306 | SKF | - | 28 mm | - | 25.4 mm | 62 mm | 18 mm | - | - |
KB3068 | NBS | 1,85 mm | - | 68 mm | 30 mm | 47 mm | 1,6 kN | - | - |
KB3068-PP | NBS | 1,85 mm | - | 68 mm | 30 mm | 47 mm | 1,6 kN | - | - |
KB3068AJ | Loyal | 1,85 mm | 68 mm | - | 30 mm | 47 mm | 3,6 kN | - | 1 mm |
ISOSTATIC AM-407-4 Sleeve Bearings | Category:Thrust Roller Bearing; Inventory:1.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight:0.028; Product Group:B02222; Rolling Element:None; Self Aligning:No; Component Description:Thrust Washer Only; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Long Description:1-3/4" Bore 1; 1-3/4" Bore 2; 2-1/2" Outside Diameter; 0.092" Height; Double Direction; Not Self; Inch - Metric:Inch; Category:Thrust Roller Bearings; UNSPSC:31171500; Harmonized Tariff Code:8482.99.25.40; Noun:Washer; Keyword String:Thrust Bearing; Manufacturer Item Number:TRC-2840; Weight / LBS:0.063; D:2.5 Inch | 63.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:1.75 Inch | 44.45 Millimeter; Height:0.092 Inch | 2.337 Millimeter; Bore 1:1.75 Inch | 44.45 Millimeter; |
ISOSTATIC CB-1925-28 Sleeve Bearings | Category:Thrust Roller Bearing; Inventory:1.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight:0.028; Product Group:B02222; Rolling Element:None; Self Aligning:No; Component Description:Thrust Washer Only; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Long Description:1-3/4" Bore 1; 1-3/4" Bore 2; 2-1/2" Outside Diameter; 0.092" Height; Double Direction; Not Self; Inch - Metric:Inch; Category:Thrust Roller Bearings; UNSPSC:31171500; Harmonized Tariff Code:8482.99.25.40; Noun:Washer; Keyword String:Thrust Bearing; Manufacturer Item Number:TRC-2840; Weight / LBS:0.063; D:2.5 Inch | 63.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:1.75 Inch | 44.45 Millimeter; Height:0.092 Inch | 2.337 Millimeter; Bore 1:1.75 Inch | 44.45 Millimeter; |
ISOSTATIC CB-2025-30 Sleeve Bearings | Category:Thrust Roller Bearing; Inventory:1.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight:0.028; Product Group:B02222; Rolling Element:None; Self Aligning:No; Component Description:Thrust Washer Only; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Long Description:1-3/4" Bore 1; 1-3/4" Bore 2; 2-1/2" Outside Diameter; 0.092" Height; Double Direction; Not Self; Inch - Metric:Inch; Category:Thrust Roller Bearings; UNSPSC:31171500; Harmonized Tariff Code:8482.99.25.40; Noun:Washer; Keyword String:Thrust Bearing; Manufacturer Item Number:TRC-2840; Weight / LBS:0.063; D:2.5 Inch | 63.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:1.75 Inch | 44.45 Millimeter; Height:0.092 Inch | 2.337 Millimeter; Bore 1:1.75 Inch | 44.45 Millimeter; |
ISOSTATIC FM-4556-36 Sleeve Bearings | Category:Thrust Roller Bearing; Inventory:1.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight:0.028; Product Group:B02222; Rolling Element:None; Self Aligning:No; Component Description:Thrust Washer Only; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Long Description:1-3/4" Bore 1; 1-3/4" Bore 2; 2-1/2" Outside Diameter; 0.092" Height; Double Direction; Not Self; Inch - Metric:Inch; Category:Thrust Roller Bearings; UNSPSC:31171500; Harmonized Tariff Code:8482.99.25.40; Noun:Washer; Keyword String:Thrust Bearing; Manufacturer Item Number:TRC-2840; Weight / LBS:0.063; D:2.5 Inch | 63.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:1.75 Inch | 44.45 Millimeter; Height:0.092 Inch | 2.337 Millimeter; Bore 1:1.75 Inch | 44.45 Millimeter; |
ISOSTATIC CB-2024-44 Sleeve Bearings | Category:Thrust Roller Bearing; Inventory:1.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight:0.028; Product Group:B02222; Rolling Element:None; Self Aligning:No; Component Description:Thrust Washer Only; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Long Description:1-3/4" Bore 1; 1-3/4" Bore 2; 2-1/2" Outside Diameter; 0.092" Height; Double Direction; Not Self; Inch - Metric:Inch; Category:Thrust Roller Bearings; UNSPSC:31171500; Harmonized Tariff Code:8482.99.25.40; Noun:Washer; Keyword String:Thrust Bearing; Manufacturer Item Number:TRC-2840; Weight / LBS:0.063; D:2.5 Inch | 63.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:1.75 Inch | 44.45 Millimeter; Height:0.092 Inch | 2.337 Millimeter; Bore 1:1.75 Inch | 44.45 Millimeter; |
ISOSTATIC CB-2025-20 Sleeve Bearings | Category:Thrust Roller Bearing; Inventory:1.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight:0.028; Product Group:B02222; Rolling Element:None; Self Aligning:No; Component Description:Thrust Washer Only; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Long Description:1-3/4" Bore 1; 1-3/4" Bore 2; 2-1/2" Outside Diameter; 0.092" Height; Double Direction; Not Self; Inch - Metric:Inch; Category:Thrust Roller Bearings; UNSPSC:31171500; Harmonized Tariff Code:8482.99.25.40; Noun:Washer; Keyword String:Thrust Bearing; Manufacturer Item Number:TRC-2840; Weight / LBS:0.063; D:2.5 Inch | 63.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:1.75 Inch | 44.45 Millimeter; Height:0.092 Inch | 2.337 Millimeter; Bore 1:1.75 Inch | 44.45 Millimeter; |
ISOSTATIC CB-2024-09 Sleeve Bearings | Category:Thrust Roller Bearing; Inventory:1.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight:0.028; Product Group:B02222; Rolling Element:None; Self Aligning:No; Component Description:Thrust Washer Only; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Long Description:1-3/4" Bore 1; 1-3/4" Bore 2; 2-1/2" Outside Diameter; 0.092" Height; Double Direction; Not Self; Inch - Metric:Inch; Category:Thrust Roller Bearings; UNSPSC:31171500; Harmonized Tariff Code:8482.99.25.40; Noun:Washer; Keyword String:Thrust Bearing; Manufacturer Item Number:TRC-2840; Weight / LBS:0.063; D:2.5 Inch | 63.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:1.75 Inch | 44.45 Millimeter; Height:0.092 Inch | 2.337 Millimeter; Bore 1:1.75 Inch | 44.45 Millimeter; |
ISOSTATIC AM-306-10 Sleeve Bearings Video
ISOSTATIC AM-306-10 INTERCHANGE
Angular Contact Ball Bearings Part series AM-306-10 is a potential replacement for these common bearing part numbers:
AM-306-10
AM-306-10
AM-306-10
AM-306-10
AM-306-10
AM-306-10
AM-306-10
AM-306-10
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
ISOSTATIC AM-306-10 Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Angular Contact Ball Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
Customers Who Viewed ISOSTATIC AM-306-10 Bearing Also Viewed
- 1.75 Inch | 44.45 Millimeter x 2.125 Inch | 53.975 Millimeter x 0.188 Inch | 4.775 Millimeter KAYDON KAA17AG0 Angular Contact Ball Bearings
- 5.118 Inch | 130 Millimeter x 5.748 Inch | 146 Millimeter x 0.315 Inch | 8 Millimeter KAYDON K13008XP0 Angular Contact Ball Bearings
- 12 Inch | 304.8 Millimeter x 13.5 Inch | 342.9 Millimeter x 0.75 Inch | 19.05 Millimeter KAYDON KF120XP0 Angular Contact Ball Bearings
- FAG 7310-B-MP-UA Angular Contact Ball Bearings
- 15 mm x 42 mm x 19 mm FAG 3302-BD-TVH Angular Contact Ball Bearings