Home>Products>Cylindrical Roller Bearings>FAG NU322-E-M1-F1-C4 Cylindrical Roller Bearings
FAG NU322-E-M1-F1-C4 Cylindrical Roller Bearings
Cylindrical Roller Bearings
FAG NU322-E-M1-F1-C4 Bearing SPECIFICATIONS
What are the dimensions of a FAG NU322-E-M1-F1-C4 Cylindrical Roller Bearings? Cylindrical Roller Bearings Manufacturing Service . AMERICAN BEARING MFG.CORP. SNR Brand Get Your 180x300x73 Free, Instant Quote!
- FAG
NU322-E-M1-F1-C4
- 35 mm
- 80 mm
- 45.5 mm
- 42 mm
- 8 mm
- 6 mm
- 1.5 mm
- 0.6 mm
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG NU322-E-M1-F1-C4 Cylindrical Roller Bearings Code system
- 35 mm
- 80 mm
- 45.5 mm
- 42 mm
- 8 mm
- 6 mm
- 1.5 mm
- 0.6 mm
- 45 mm
- 62 mm
- 72.5 mm
- 3 mm
- 1.5 mm
- 0.6 mm
- 129 kN
- 134 kN
- 15.6 kN
- 5000 r/min
- 8500 r/min
- 0.83
- 0.81
- 1.2
- 0.8
- 1.09 kg
FAG NU322-E-M1-F1-C4 FAG NU322-E-M1-F1-C4 Cylindrical Roller Bearings Specifications
FAG NU322-E-M1-F1-C4 Cylindrical Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | m | D | s | d | S | R | C |
ZSL192322 | NBS | - | - | 240 mm | - | 110 mm | 5 mm | - | 890 kN |
ZSL192322-TB | INA | - | 16,5 kg / Weight | 240 mm | 5 mm / Axial displacement | 110 mm | - | - | - |
16NQ2322A | KOYO | - | - | 23 mm | - | 16 | - | - | 17.1 kN |
18R2322P | KOYO | - | - | 23 | - | 18 | - | - | 14,1 kN |
YM3220 | KOYO | - | - | 42 mm | - | 32 | - | - | 37,4 kN |
YT 243220 | IKO | - | - | 32 mm | - | 24 | - | - | 29,5 kN |
YT 3220 | IKO | - | - | 42 mm | - | 32 | - | - | 39,9 kN |
5322 | Ruville | - | - | - | - | - | - | - | - |
XFA32215/Y32215 | Timken | 1,5 mm | - | 130 mm | - | 60 mm | - | 0,5 mm | 27 mm |
XFA32215/YSA32215R | Timken | 1,5 mm | - | 130 mm | - | 60 mm | - | 0,5 mm | 27 mm |
XFA32215/YSB32215R | Timken | 1,5 mm | - | 130 mm | - | 60 mm | - | 0,5 mm | 27 mm |
ISOSTATIC AM-1014-15 Sleeve Bearings | d:35 mm; D:80 mm; T:45.5 mm; 2B:42 mm; b:8 mm; K:6 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:45 mm; Da min.:62 mm; Da max.:72.5 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:129 kN; Basic static load rating C0:134 kN; Fatigue load limit Pu:15.6 kN; Reference speed:5000 r/min; Limiting speed:8500 r/min; Calculation factor e:0.83; Calculation factor Y1:0.81; Calculation factor Y2:1.2; Calculation factor Y0:0.8; Mass bearing pair:1.09 kg; |
ISOSTATIC AM-408-4 Sleeve Bearings | d:35 mm; D:80 mm; T:45.5 mm; 2B:42 mm; b:8 mm; K:6 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:45 mm; Da min.:62 mm; Da max.:72.5 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:129 kN; Basic static load rating C0:134 kN; Fatigue load limit Pu:15.6 kN; Reference speed:5000 r/min; Limiting speed:8500 r/min; Calculation factor e:0.83; Calculation factor Y1:0.81; Calculation factor Y2:1.2; Calculation factor Y0:0.8; Mass bearing pair:1.09 kg; |
ISOSTATIC CB-1013-16 Sleeve Bearings | d:35 mm; D:80 mm; T:45.5 mm; 2B:42 mm; b:8 mm; K:6 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:45 mm; Da min.:62 mm; Da max.:72.5 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:129 kN; Basic static load rating C0:134 kN; Fatigue load limit Pu:15.6 kN; Reference speed:5000 r/min; Limiting speed:8500 r/min; Calculation factor e:0.83; Calculation factor Y1:0.81; Calculation factor Y2:1.2; Calculation factor Y0:0.8; Mass bearing pair:1.09 kg; |
ISOSTATIC CB-1922-14 Sleeve Bearings | d:35 mm; D:80 mm; T:45.5 mm; 2B:42 mm; b:8 mm; K:6 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:45 mm; Da min.:62 mm; Da max.:72.5 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:129 kN; Basic static load rating C0:134 kN; Fatigue load limit Pu:15.6 kN; Reference speed:5000 r/min; Limiting speed:8500 r/min; Calculation factor e:0.83; Calculation factor Y1:0.81; Calculation factor Y2:1.2; Calculation factor Y0:0.8; Mass bearing pair:1.09 kg; |
ISOSTATIC CB-1823-12 Sleeve Bearings | d:35 mm; D:80 mm; T:45.5 mm; 2B:42 mm; b:8 mm; K:6 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:45 mm; Da min.:62 mm; Da max.:72.5 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:129 kN; Basic static load rating C0:134 kN; Fatigue load limit Pu:15.6 kN; Reference speed:5000 r/min; Limiting speed:8500 r/min; Calculation factor e:0.83; Calculation factor Y1:0.81; Calculation factor Y2:1.2; Calculation factor Y0:0.8; Mass bearing pair:1.09 kg; |
ISOSTATIC AA-1041-5 Sleeve Bearings | d:35 mm; D:80 mm; T:45.5 mm; 2B:42 mm; b:8 mm; K:6 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:45 mm; Da min.:62 mm; Da max.:72.5 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:129 kN; Basic static load rating C0:134 kN; Fatigue load limit Pu:15.6 kN; Reference speed:5000 r/min; Limiting speed:8500 r/min; Calculation factor e:0.83; Calculation factor Y1:0.81; Calculation factor Y2:1.2; Calculation factor Y0:0.8; Mass bearing pair:1.09 kg; |
ISOSTATIC AM-205-2 Sleeve Bearings | d:35 mm; D:80 mm; T:45.5 mm; 2B:42 mm; b:8 mm; K:6 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:45 mm; Da min.:62 mm; Da max.:72.5 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:129 kN; Basic static load rating C0:134 kN; Fatigue load limit Pu:15.6 kN; Reference speed:5000 r/min; Limiting speed:8500 r/min; Calculation factor e:0.83; Calculation factor Y1:0.81; Calculation factor Y2:1.2; Calculation factor Y0:0.8; Mass bearing pair:1.09 kg; |
ISOSTATIC AM-1013-10 Sleeve Bearings | d:35 mm; D:80 mm; T:45.5 mm; 2B:42 mm; b:8 mm; K:6 mm; r3,4 min.:1.5 mm; r5 min.:0.6 mm; da max.:45 mm; Da min.:62 mm; Da max.:72.5 mm; Ca min.:3 mm; ra max.:1.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:129 kN; Basic static load rating C0:134 kN; Fatigue load limit Pu:15.6 kN; Reference speed:5000 r/min; Limiting speed:8500 r/min; Calculation factor e:0.83; Calculation factor Y1:0.81; Calculation factor Y2:1.2; Calculation factor Y0:0.8; Mass bearing pair:1.09 kg; |
FAG NU322-E-M1-F1-C4 Cylindrical Roller Bearings Video
FAG NU322-E-M1-F1-C4 INTERCHANGE
Cylindrical Roller Bearings Part series NU322-E-M1-F1-C4 is a potential replacement for these common bearing part numbers:
NU322-E-M1-F1-C4
NU322-E-M1-F1-C4
NU322-E-M1-F1-C4
NU322-E-M1-F1-C4
NU322-E-M1-F1-C4
NU322-E-M1-F1-C4
NU322-E-M1-F1-C4
NU322-E-M1-F1-C4
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
FAG NU322-E-M1-F1-C4 Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Cylindrical Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
Customers Who Viewed FAG NU322-E-M1-F1-C4 Bearing Also Viewed
- 20 mm x 52 mm x 15 mm FAG NUP304-E-TVP2 Cylindrical Roller Bearings
- 17 mm x 47 mm x 14 mm FAG NUP303-E-TVP2 Cylindrical Roller Bearings
- 220 mm x 400 mm x 65 mm FAG NUP244-E-M1 Cylindrical Roller Bearings
- 200 mm x 360 mm x 58 mm FAG NUP240-E-M1 Cylindrical Roller Bearings
- 190 mm x 340 mm x 55 mm FAG NUP238-E-M1 Cylindrical Roller Bearings