Home>Products>Cylindrical Roller Bearings>FAG NUP218-E-M1 Cylindrical Roller Bearings
FAG NUP218-E-M1 Cylindrical Roller Bearings
category
Cylindrical Roller Bearings
FAG NUP218-E-M1 Bearing SPECIFICATIONS
Offer 10,6 kN Basic dynamic load rating (C) High AMERICAN BEARING MFG.CORP. 20x26x12 Quality Brand FAG NUP218-E-M1 Cylindrical Roller Bearings .Contact Us Online to Get Best Quote.
- FAG
NUP218-E-M1
- 4GD
- 260 mm
- 480 mm
- 137 mm
- 366 mm
- 130 mm
- 106 mm
- 5 mm
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG NUP218-E-M1 Cylindrical Roller Bearings Code system
- 4GD
- 260 mm
- 480 mm
- 137 mm
- 366 mm
- 130 mm
- 106 mm
- 5 mm
- 5 mm
- 112 mm
- 303 mm
- 286 mm
- 401 mm
- 458 mm
- 454 mm
- 10 mm
- 31 mm
- 5 mm
- 4 mm
- 2340 kN
- 3650 kN
- 300 kN
- 900 r/min
- 1200 r/min
- 0.43
- 1.4
- 0.8
- 105 kg
FAG NUP218-E-M1 FAG NUP218-E-M1 Cylindrical Roller Bearings Specifications
FAG NUP218-E-M1 Cylindrical Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | b | e | k | d | m | H | C |
F-218414.01 | INA | 23 mm | - | - | - | 15,2 mm | - | - | 23 mm |
22218EAKW33 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
22218EAW33 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
22218EF800 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
22218EG15KW33 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
22218EG15W33 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
22218EMKW33 | SNR | 160,000 mm | 10.2 mm | 0.23 | 4.5 mm | 90,000 mm | - | 40,000 mm | - |
22218EMW33 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
WS22218-E1-2RSR | FAG | 160 mm | - | 0,23 | - | 90 mm | 4,3 kg / Weight | - | - |
VKHB 2182 | SKF | 72,000 | - | - | - | 35,000 | - | - | - |
VKHB 2189 | SKF | 52,000 | - | - | - | 25,000 | - | - | - |
ISOSTATIC CB-1922-14 Sleeve Bearings | Dimension series:4GD; d:260 mm; D:480 mm; T:137 mm; d1 ≈:366 mm; B:130 mm; C:106 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; a:112 mm; da max.:303 mm; db min.:286 mm; Da min.:401 mm; Da max.:458 mm; Db min.:454 mm; Ca min.:10 mm; Cb min.:31 mm; ra max.:5 mm; rb max.:4 mm; Basic dynamic load rating C:2340 kN; Basic static load rating C0:3650 kN; Fatigue load limit Pu:300 kN; Reference speed:900 r/min; Limiting speed:1200 r/min; Calculation factor e:0.43; Calculation factor Y:1.4; Calculation factor Y0:0.8; Mass bearing:105 kg; |
ISOSTATIC CB-1013-16 Sleeve Bearings | Dimension series:4GD; d:260 mm; D:480 mm; T:137 mm; d1 ≈:366 mm; B:130 mm; C:106 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; a:112 mm; da max.:303 mm; db min.:286 mm; Da min.:401 mm; Da max.:458 mm; Db min.:454 mm; Ca min.:10 mm; Cb min.:31 mm; ra max.:5 mm; rb max.:4 mm; Basic dynamic load rating C:2340 kN; Basic static load rating C0:3650 kN; Fatigue load limit Pu:300 kN; Reference speed:900 r/min; Limiting speed:1200 r/min; Calculation factor e:0.43; Calculation factor Y:1.4; Calculation factor Y0:0.8; Mass bearing:105 kg; |
ISOSTATIC AA-1041-5 Sleeve Bearings | Dimension series:4GD; d:260 mm; D:480 mm; T:137 mm; d1 ≈:366 mm; B:130 mm; C:106 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; a:112 mm; da max.:303 mm; db min.:286 mm; Da min.:401 mm; Da max.:458 mm; Db min.:454 mm; Ca min.:10 mm; Cb min.:31 mm; ra max.:5 mm; rb max.:4 mm; Basic dynamic load rating C:2340 kN; Basic static load rating C0:3650 kN; Fatigue load limit Pu:300 kN; Reference speed:900 r/min; Limiting speed:1200 r/min; Calculation factor e:0.43; Calculation factor Y:1.4; Calculation factor Y0:0.8; Mass bearing:105 kg; |
ISOSTATIC AM-205-2 Sleeve Bearings | Dimension series:4GD; d:260 mm; D:480 mm; T:137 mm; d1 ≈:366 mm; B:130 mm; C:106 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; a:112 mm; da max.:303 mm; db min.:286 mm; Da min.:401 mm; Da max.:458 mm; Db min.:454 mm; Ca min.:10 mm; Cb min.:31 mm; ra max.:5 mm; rb max.:4 mm; Basic dynamic load rating C:2340 kN; Basic static load rating C0:3650 kN; Fatigue load limit Pu:300 kN; Reference speed:900 r/min; Limiting speed:1200 r/min; Calculation factor e:0.43; Calculation factor Y:1.4; Calculation factor Y0:0.8; Mass bearing:105 kg; |
ISOSTATIC AM-1014-15 Sleeve Bearings | Dimension series:4GD; d:260 mm; D:480 mm; T:137 mm; d1 ≈:366 mm; B:130 mm; C:106 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; a:112 mm; da max.:303 mm; db min.:286 mm; Da min.:401 mm; Da max.:458 mm; Db min.:454 mm; Ca min.:10 mm; Cb min.:31 mm; ra max.:5 mm; rb max.:4 mm; Basic dynamic load rating C:2340 kN; Basic static load rating C0:3650 kN; Fatigue load limit Pu:300 kN; Reference speed:900 r/min; Limiting speed:1200 r/min; Calculation factor e:0.43; Calculation factor Y:1.4; Calculation factor Y0:0.8; Mass bearing:105 kg; |
ISOSTATIC AM-408-4 Sleeve Bearings | Dimension series:4GD; d:260 mm; D:480 mm; T:137 mm; d1 ≈:366 mm; B:130 mm; C:106 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; a:112 mm; da max.:303 mm; db min.:286 mm; Da min.:401 mm; Da max.:458 mm; Db min.:454 mm; Ca min.:10 mm; Cb min.:31 mm; ra max.:5 mm; rb max.:4 mm; Basic dynamic load rating C:2340 kN; Basic static load rating C0:3650 kN; Fatigue load limit Pu:300 kN; Reference speed:900 r/min; Limiting speed:1200 r/min; Calculation factor e:0.43; Calculation factor Y:1.4; Calculation factor Y0:0.8; Mass bearing:105 kg; |
ISOSTATIC AM-1013-10 Sleeve Bearings | Dimension series:4GD; d:260 mm; D:480 mm; T:137 mm; d1 ≈:366 mm; B:130 mm; C:106 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; a:112 mm; da max.:303 mm; db min.:286 mm; Da min.:401 mm; Da max.:458 mm; Db min.:454 mm; Ca min.:10 mm; Cb min.:31 mm; ra max.:5 mm; rb max.:4 mm; Basic dynamic load rating C:2340 kN; Basic static load rating C0:3650 kN; Fatigue load limit Pu:300 kN; Reference speed:900 r/min; Limiting speed:1200 r/min; Calculation factor e:0.43; Calculation factor Y:1.4; Calculation factor Y0:0.8; Mass bearing:105 kg; |
ISOSTATIC CB-1823-12 Sleeve Bearings | Dimension series:4GD; d:260 mm; D:480 mm; T:137 mm; d1 ≈:366 mm; B:130 mm; C:106 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; a:112 mm; da max.:303 mm; db min.:286 mm; Da min.:401 mm; Da max.:458 mm; Db min.:454 mm; Ca min.:10 mm; Cb min.:31 mm; ra max.:5 mm; rb max.:4 mm; Basic dynamic load rating C:2340 kN; Basic static load rating C0:3650 kN; Fatigue load limit Pu:300 kN; Reference speed:900 r/min; Limiting speed:1200 r/min; Calculation factor e:0.43; Calculation factor Y:1.4; Calculation factor Y0:0.8; Mass bearing:105 kg; |
FAG NUP218-E-M1 Cylindrical Roller Bearings Video
FAG NUP218-E-M1 INTERCHANGE
Cylindrical Roller Bearings Part series NUP218-E-M1 is a potential replacement for these common bearing part numbers:
NUP218-E-M1
NUP218-E-M1
NUP218-E-M1
NUP218-E-M1
NUP218-E-M1
NUP218-E-M1
NUP218-E-M1
NUP218-E-M1
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
FAG NUP218-E-M1 Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Cylindrical Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
Customers Who Viewed FAG NUP218-E-M1 Bearing Also Viewed
- 20 mm x 52 mm x 15 mm FAG NUP304-E-TVP2 Cylindrical Roller Bearings
- 17 mm x 47 mm x 14 mm FAG NUP303-E-TVP2 Cylindrical Roller Bearings
- 220 mm x 400 mm x 65 mm FAG NUP244-E-M1 Cylindrical Roller Bearings
- 200 mm x 360 mm x 58 mm FAG NUP240-E-M1 Cylindrical Roller Bearings
- 190 mm x 340 mm x 55 mm FAG NUP238-E-M1 Cylindrical Roller Bearings