Home>Products>Take Up Unit Bearings>QM INDUSTRIES QVVTU19V307SO Take Up Unit Bearings
QM INDUSTRIES QVVTU19V307SO MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QVVTU19V307SO Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QVVTU19V307SO Bearing SPECIFICATIONS
Shop QM INDUSTRIES QVVTU19V307SO Take Up Unit Bearings huge online discount 35x72x17 Size (mm) Take Up Unit Bearings inventory. Take Up Unit Bearings and 35x72x17 Import machinery parts your car needs with Free Shipping and Free AMERICAN BEARING MFG.CORP. Extended Warranty.
- QM INDUSTRIES
QVVTU19V307SO
- Flange Block
- 0.0
- N/A
- 1.41
- M06110
- 4
- Eccentric Collar
- 4 Bolt Flange Block
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVVTU19V307SO Take Up Unit Bearings Product description
- Flange Block
- 0.0
- N/A
- 1.41
- M06110
- 4
- Eccentric Collar
- 4 Bolt Flange Block
- Ball Bearing
- High Test Iron
- Non-expansion
- 1/2 Inch
- No
- W2E32EL
- Single Lip Contact
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Flange Block; 2" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; High Test Iron; Ball Bearing; 1-23/32" Length Thru Bore; No Relubricatab
- Single Row | Spherical | Intermediate Duty | Extended Inner Race
- 31171501
- 8483.20.40.40
- Bearing
- Flanged
- FW2E32E
- 0130511
- 3.1
- 0 Inch | 0 Millimeter
- 3.5 Inch | 88.9 Millimeter
- 2 Inch | 50.8 Millimeter
- 1.719 Inch | 43.663 Millimeter
- 0 Inch | 0 Millimeter
- 4.9 Inch | 125.7 Millimeter
QM INDUSTRIES QVVTU19V307SO Details of QM INDUSTRIES QVVTU19V307SO Take Up Unit Bearings
Getting Started QM INDUSTRIES QVVTU19V307SO Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | S | F | d | C | B | d1 | B1 |
YSA 207-2FK + H 2307 | SKF | 72 mm | - | - | 30 mm | 19 mm | 30.5 mm | - | - |
YSA 207-2FK + HA 2307 | SKF | 72 mm | - | - | 30.163 mm | 19 mm | 30.5 mm | - | - |
ZSL192307 | NBS | 80 mm | 2 mm | 44,68 mm | 35 mm | 118 kN | 31 mm | 50,7 mm | - |
11307 | Loyal | 80 mm | - | - | 35 mm | 25,1 kN | - | - | 56 mm |
5307 | Ruville | - | - | - | - | - | - | - | - |
ZKLN3072-2RS | INA | 72 mm | - | - | 30 mm | 59 kN | 38 mm | 51 mm | - |
ZKLN3072-2Z | INA | 72 mm | - | - | 30 mm | 59 kN | 38 mm | 51 mm | - |
AST090 13070 | AST | 135 | - | - | 130 | - | - | - | - |
TL23072CAE4 | NSK | 540 mm | - | - | 360 mm | 2390 kN | 134 mm | - | - |
TL23072CAKE4 | NSK | 540 mm | - | - | 360 mm | 2390 kN | 134 mm | - | - |
20307 | ISO | 80 mm | - | - | 35 mm | 21 mm | 21 mm | - | - |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.41; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:High Test Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:No; Insert Part Number:W2E32EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Flange Block; 2" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FW2E32E; Manufacturer Internal Number:0130511; Weight / LBS:3.1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:2 Inch | 50.8 Millimeter; D:1.719 Inch | 43.663 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.41; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:High Test Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:No; Insert Part Number:W2E32EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Flange Block; 2" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FW2E32E; Manufacturer Internal Number:0130511; Weight / LBS:3.1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:2 Inch | 50.8 Millimeter; D:1.719 Inch | 43.663 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.41; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:High Test Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:No; Insert Part Number:W2E32EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Flange Block; 2" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FW2E32E; Manufacturer Internal Number:0130511; Weight / LBS:3.1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:2 Inch | 50.8 Millimeter; D:1.719 Inch | 43.663 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.41; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:High Test Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:No; Insert Part Number:W2E32EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Flange Block; 2" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FW2E32E; Manufacturer Internal Number:0130511; Weight / LBS:3.1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:2 Inch | 50.8 Millimeter; D:1.719 Inch | 43.663 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.41; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:High Test Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:No; Insert Part Number:W2E32EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Flange Block; 2" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FW2E32E; Manufacturer Internal Number:0130511; Weight / LBS:3.1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:2 Inch | 50.8 Millimeter; D:1.719 Inch | 43.663 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.41; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:High Test Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:No; Insert Part Number:W2E32EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Flange Block; 2" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FW2E32E; Manufacturer Internal Number:0130511; Weight / LBS:3.1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:2 Inch | 50.8 Millimeter; D:1.719 Inch | 43.663 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.41; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:High Test Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:No; Insert Part Number:W2E32EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Flange Block; 2" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FW2E32E; Manufacturer Internal Number:0130511; Weight / LBS:3.1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:2 Inch | 50.8 Millimeter; D:1.719 Inch | 43.663 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.41; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:High Test Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:No; Insert Part Number:W2E32EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Flange Block; 2" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:FW2E32E; Manufacturer Internal Number:0130511; Weight / LBS:3.1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:2 Inch | 50.8 Millimeter; D:1.719 Inch | 43.663 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; |
QM INDUSTRIES QVVTU19V307SO Take Up Unit Bearings Video
Поднимите Подшипники Единицы of page 10
QM INDUSTRIES QVVTU19V307SO Take Up Unit Bearings ...
QM INDUSTRIES QVVTU19V307SO Take Up Unit Bearings ...
qm industries qvvtu19v307so - Lily Bearing Online
QM INDUSTRIES QVVTU19V307SO Unidade de rolamentos ...
QM INDUSTRIES QVVTU19V307SO Take Up Unit Bearings ...
QM INDUSTRIES QVVTU19V307SO INTERCHANGE
Take Up Unit Bearings Part series QVVTU19V307SO is a potential replacement for these common bearing part numbers:
QVVTU19V307SO
QVVTU19V307SO
QVVTU19V307SO
QVVTU19V307SO
QVVTU19V307SO
QVVTU19V307SO
QVVTU19V307SO
QVVTU19V307SO
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
QM INDUSTRIES QVVTU19V307SO Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring