Home>Products>Cartridge Unit Bearings>SEALMASTER ERCIA 212 Cartridge Unit Bearings
SEALMASTER ERCIA 212 Cartridge Unit Bearings
Cartridge Unit Bearings
SEALMASTER ERCIA 212 Bearing SPECIFICATIONS
Cartridge Unit Bearings offers a SEALMASTER ERCIA 212 Cartridge Unit Bearings selection of Genuine Cartridge Unit Bearings at Wholesale Prices. We are a SEALMASTER ERCIA 212 Cartridge Unit Bearings Certified Parts AMERICAN BEARING MFG.CORP. Retailer
- SEALMASTER
ERCIA 212
- Insert Bearings
- 0.0
- N/A
- 2.767
- M06110
- Wide Inner Ring
- Spherical
- Yes
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SEALMASTER ERCIA 212 Cartridge Unit Bearings Specification
- Insert Bearings
- 0.0
- N/A
- 2.767
- M06110
- Wide Inner Ring
- Spherical
- Yes
- Felt
- Set Screw
- Ball Bearing
- No
- 2-3/4" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-3/8" Outer Race Width; 4.921" Outside Diameter; Relubricatable; Felt Seal; Set Screw Mounting Method
- Inch
- Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger
- 31171536
- 8482.10.50.00
- Bearing
- Insert
- 2-212D
- 702017
- 6.1
- 4.921 Inch | 124.993 Millimeter
- 2.75 Inch | 69.85 Millimeter
- 1.375 Inch | 34.925 Millimeter
SEALMASTER ERCIA 212 SEALMASTER ERCIA 212 Cartridge Unit Bearings Codes and sizes
Together SEALMASTER ERCIA 212 Cartridge Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | D | B | C | d2 | C0 | d1 |
YSP 212-204 SB-2F | SKF | 57.15 mm | - | 110 mm | - | 26 mm | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | - | 110 mm | - | 26 mm | - | - | - |
15BTM2122 | KOYO | 15 | - | 21 mm | - | 13 kN | - | 19,5 kN | - |
16BM2212 | KOYO | 16 | - | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
16BTM2212A | KOYO | 16 | - | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MKM2212 | KOYO | 16 | 9,3 mm | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MM2212 | KOYO | 16 | 9,6 mm | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
YET212 | SKF | 60 mm | - | 110 mm | 37,2 mm | 52,7 kN | 82 mm | 36 kN | 75,6 mm |
YSA 212-2FK + H 2312 | SKF | 55 mm | - | 110 mm | 42.5 mm | 26 mm | - | - | - |
16R2120AP | KOYO | 16 | - | 21 | 19,5 mm | 12 kN | - | - | - |
16R2120EP-2 | KOYO | 16 | - | 21 | - | 13.5 kN | - | - | - |
ISOSTATIC AA-724-8 Sleeve Bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:2.767; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Felt; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2-3/4" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-3/8" Outer Race Width; 4.921"; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:2-212D; Manufacturer Internal Number:702017; Weight / LBS:6.1; D:3.5 Inch | 88.9 Millimeter; d:2.75 Inch | 69.85 Millimeter; D:4.921 Inch | 124.993 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; |
ISOSTATIC CB-2024-28 Sleeve Bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:2.767; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Felt; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2-3/4" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-3/8" Outer Race Width; 4.921"; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:2-212D; Manufacturer Internal Number:702017; Weight / LBS:6.1; D:3.5 Inch | 88.9 Millimeter; d:2.75 Inch | 69.85 Millimeter; D:4.921 Inch | 124.993 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; |
ISOSTATIC AM-609-6 Sleeve Bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:2.767; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Felt; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2-3/4" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-3/8" Outer Race Width; 4.921"; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:2-212D; Manufacturer Internal Number:702017; Weight / LBS:6.1; D:3.5 Inch | 88.9 Millimeter; d:2.75 Inch | 69.85 Millimeter; D:4.921 Inch | 124.993 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; |
ISOSTATIC CB-1823-28 Sleeve Bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:2.767; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Felt; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2-3/4" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-3/8" Outer Race Width; 4.921"; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:2-212D; Manufacturer Internal Number:702017; Weight / LBS:6.1; D:3.5 Inch | 88.9 Millimeter; d:2.75 Inch | 69.85 Millimeter; D:4.921 Inch | 124.993 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; |
ISOSTATIC AM-306-5 Sleeve Bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:2.767; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Felt; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2-3/4" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-3/8" Outer Race Width; 4.921"; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:2-212D; Manufacturer Internal Number:702017; Weight / LBS:6.1; D:3.5 Inch | 88.9 Millimeter; d:2.75 Inch | 69.85 Millimeter; D:4.921 Inch | 124.993 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; |
ISOSTATIC CB-2024-14 Sleeve Bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:2.767; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Felt; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2-3/4" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-3/8" Outer Race Width; 4.921"; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:2-212D; Manufacturer Internal Number:702017; Weight / LBS:6.1; D:3.5 Inch | 88.9 Millimeter; d:2.75 Inch | 69.85 Millimeter; D:4.921 Inch | 124.993 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; |
ISOSTATIC AA-1204-2 Sleeve Bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:2.767; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Felt; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2-3/4" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-3/8" Outer Race Width; 4.921"; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:2-212D; Manufacturer Internal Number:702017; Weight / LBS:6.1; D:3.5 Inch | 88.9 Millimeter; d:2.75 Inch | 69.85 Millimeter; D:4.921 Inch | 124.993 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; |
ISOSTATIC AM-912-10 Sleeve Bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:2.767; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Felt; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2-3/4" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-3/8" Outer Race Width; 4.921"; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:2-212D; Manufacturer Internal Number:702017; Weight / LBS:6.1; D:3.5 Inch | 88.9 Millimeter; d:2.75 Inch | 69.85 Millimeter; D:4.921 Inch | 124.993 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; |
ISOSTATIC AM-407-10 Sleeve Bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:2.767; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Felt; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2-3/4" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-3/8" Outer Race Width; 4.921"; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:2-212D; Manufacturer Internal Number:702017; Weight / LBS:6.1; D:3.5 Inch | 88.9 Millimeter; d:2.75 Inch | 69.85 Millimeter; D:4.921 Inch | 124.993 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; |
ISOSTATIC CB-1830-52 Sleeve Bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:2.767; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Felt; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2-3/4" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-3/8" Outer Race Width; 4.921"; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:2-212D; Manufacturer Internal Number:702017; Weight / LBS:6.1; D:3.5 Inch | 88.9 Millimeter; d:2.75 Inch | 69.85 Millimeter; D:4.921 Inch | 124.993 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; |
ISOSTATIC CB-2024-11 Sleeve Bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:2.767; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Felt; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2-3/4" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-3/8" Outer Race Width; 4.921"; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:2-212D; Manufacturer Internal Number:702017; Weight / LBS:6.1; D:3.5 Inch | 88.9 Millimeter; d:2.75 Inch | 69.85 Millimeter; D:4.921 Inch | 124.993 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; |
ISOSTATIC AM-507-7 Sleeve Bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:2.767; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Felt; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2-3/4" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-3/8" Outer Race Width; 4.921"; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:2-212D; Manufacturer Internal Number:702017; Weight / LBS:6.1; D:3.5 Inch | 88.9 Millimeter; d:2.75 Inch | 69.85 Millimeter; D:4.921 Inch | 124.993 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; |
ISOSTATIC AA-1232-3 Sleeve Bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:2.767; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Felt; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2-3/4" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-3/8" Outer Race Width; 4.921"; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:2-212D; Manufacturer Internal Number:702017; Weight / LBS:6.1; D:3.5 Inch | 88.9 Millimeter; d:2.75 Inch | 69.85 Millimeter; D:4.921 Inch | 124.993 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; |
ISOSTATIC AM-509-8 Sleeve Bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:2.767; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Felt; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2-3/4" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-3/8" Outer Race Width; 4.921"; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:2-212D; Manufacturer Internal Number:702017; Weight / LBS:6.1; D:3.5 Inch | 88.9 Millimeter; d:2.75 Inch | 69.85 Millimeter; D:4.921 Inch | 124.993 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; |
SEALMASTER ERCIA 212 Cartridge Unit Bearings Video
SEALMASTER ERCIA 212 INTERCHANGE
Cartridge Unit Bearings Part series ERCIA 212 is a potential replacement for these common bearing part numbers:
ERCIA 212
ERCIA 212
ERCIA 212
ERCIA 212
ERCIA 212
ERCIA 212
ERCIA 212
ERCIA 212
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
SEALMASTER ERCIA 212 Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Cartridge Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring