Home>Products>Cartridge Unit Bearings>SEALMASTER MSC-20TC Cartridge Unit Bearings
SEALMASTER MSC-20TC Cartridge Unit Bearings
Cartridge Unit Bearings
SEALMASTER MSC-20TC Bearing SPECIFICATIONS
With over 10170 full-service stores, our SEALMASTER MSC-20TC Cartridge Unit Bearings inventory is extensive and our parts AMERICAN BEARING MFG.CORP. are priced right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- SEALMASTER
MSC-20TC
- Single Row Ball Bearing
- 9.0
- N/A
- 0.082
- B00308
- Open
- ABEC 1 | ISO P0
- No
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SEALMASTER MSC-20TC Cartridge Unit Bearings Specification
- Single Row Ball Bearing
- 9.0
- N/A
- 0.082
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- C3-Loose
- Metric
- 15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6302 C3 BNLM
- 0.18
- 1.654 Inch | 42 Millimeter
- 0.512 Inch | 13 Millimeter
- 0.591 Inch | 15 Millimeter
SEALMASTER MSC-20TC SEALMASTER MSC-20TC Cartridge Unit Bearings Codes and sizes
Together SEALMASTER MSC-20TC Cartridge Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Seals | Weight | UNSPSC | Inventory | Weight / LBS |
MSC-20TC | SEALMASTER | 3.875 Inch | 98.425 Millimeter | 1.25 Inch | 31.75 Millimeter | Bearing | Single Lip Contact | 1.589 | 31171535 | 0.0 | 3.5 |
ISOSTATIC CB-2024-11 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:9.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302 C3 BNLM; Weight / LBS:0.18; D:1.654 Inch | 42 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; d:0.591 Inch | 15 Millimeter; |
ISOSTATIC CB-2024-28 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:9.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302 C3 BNLM; Weight / LBS:0.18; D:1.654 Inch | 42 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; d:0.591 Inch | 15 Millimeter; |
ISOSTATIC CB-2024-14 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:9.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302 C3 BNLM; Weight / LBS:0.18; D:1.654 Inch | 42 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; d:0.591 Inch | 15 Millimeter; |
ISOSTATIC AM-306-5 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:9.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302 C3 BNLM; Weight / LBS:0.18; D:1.654 Inch | 42 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; d:0.591 Inch | 15 Millimeter; |
ISOSTATIC AA-1232-3 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:9.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302 C3 BNLM; Weight / LBS:0.18; D:1.654 Inch | 42 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; d:0.591 Inch | 15 Millimeter; |
ISOSTATIC AM-509-8 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:9.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302 C3 BNLM; Weight / LBS:0.18; D:1.654 Inch | 42 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; d:0.591 Inch | 15 Millimeter; |
ISOSTATIC AM-507-7 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:9.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302 C3 BNLM; Weight / LBS:0.18; D:1.654 Inch | 42 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; d:0.591 Inch | 15 Millimeter; |
ISOSTATIC AA-724-8 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:9.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302 C3 BNLM; Weight / LBS:0.18; D:1.654 Inch | 42 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; d:0.591 Inch | 15 Millimeter; |
ISOSTATIC CB-1823-28 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:9.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302 C3 BNLM; Weight / LBS:0.18; D:1.654 Inch | 42 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; d:0.591 Inch | 15 Millimeter; |
ISOSTATIC CB-1830-52 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:9.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302 C3 BNLM; Weight / LBS:0.18; D:1.654 Inch | 42 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; d:0.591 Inch | 15 Millimeter; |
ISOSTATIC AM-407-10 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:9.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302 C3 BNLM; Weight / LBS:0.18; D:1.654 Inch | 42 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; d:0.591 Inch | 15 Millimeter; |
ISOSTATIC AM-912-10 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:9.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302 C3 BNLM; Weight / LBS:0.18; D:1.654 Inch | 42 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; d:0.591 Inch | 15 Millimeter; |
ISOSTATIC AM-609-6 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:9.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302 C3 BNLM; Weight / LBS:0.18; D:1.654 Inch | 42 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; d:0.591 Inch | 15 Millimeter; |
ISOSTATIC AA-1204-2 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:9.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302 C3 BNLM; Weight / LBS:0.18; D:1.654 Inch | 42 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; d:0.591 Inch | 15 Millimeter; |
SEALMASTER MSC-20TC Cartridge Unit Bearings Video
SEALMASTER MSC-20TC INTERCHANGE
Cartridge Unit Bearings Part series MSC-20TC is a potential replacement for these common bearing part numbers:
MSC-20TC
MSC-20TC
MSC-20TC
MSC-20TC
MSC-20TC
MSC-20TC
MSC-20TC
MSC-20TC
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
SEALMASTER MSC-20TC Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Cartridge Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring