Home>Products>Cartridge Unit Bearings>SEALMASTER MSC-23C Cartridge Unit Bearings
SEALMASTER MSC-23C MODELS
Need a CAD or 3D Model?
SEALMASTER MSC-23C Cartridge Unit Bearings
category
Cartridge Unit Bearings
SEALMASTER MSC-23C Bearing SPECIFICATIONS
The online AMERICAN BEARING MFG.CORP. SEALMASTER MSC-23C Cartridge Unit Bearings parts store gives you immediate access to a selection of more than 1.4 million new, used, remanufactured.
- SEALMASTER
MSC-23C
- Single Row Ball Bearing
- 0.0
- N/A
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SEALMASTER MSC-23C Cartridge Unit Bearings Specification
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Brass
- C0-Medium
- Inch
- 3/16" Bore; 1/2" Outside Diameter; 0.196" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Intern
- Miniature Bearing | Light Duty | Bulk 10PK
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.188 Inch | 4.775 Millimeter
- 0 Inch | 0 Millimeter
- 0.196 Inch | 4.978 Millimeter
- 0.5 Inch | 12.7 Millimeter
SEALMASTER MSC-23C SEALMASTER MSC-23C Cartridge Unit Bearings Codes and sizes
Together SEALMASTER MSC-23C Cartridge Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Seals | Weight | UNSPSC | Inventory | Weight / LBS |
MSC-23C | SEALMASTER | 1.438 Inch | 36.525 Millimeter | 1.938 Inch | 49.225 Millimeter | Bearing | Single Lip Contact | 1.861 | 31171535 | 0.0 | 4.1 |
ISOSTATIC CB-1830-52 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:3/16" Bore; 1/2" Outside Diameter; 0.196" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; d:0.188 Inch | 4.775 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.5 Inch | 12.7 Millimeter; |
ISOSTATIC AM-509-8 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:3/16" Bore; 1/2" Outside Diameter; 0.196" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; d:0.188 Inch | 4.775 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.5 Inch | 12.7 Millimeter; |
ISOSTATIC AM-912-10 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:3/16" Bore; 1/2" Outside Diameter; 0.196" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; d:0.188 Inch | 4.775 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.5 Inch | 12.7 Millimeter; |
ISOSTATIC CB-1823-28 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:3/16" Bore; 1/2" Outside Diameter; 0.196" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; d:0.188 Inch | 4.775 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.5 Inch | 12.7 Millimeter; |
ISOSTATIC AM-609-6 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:3/16" Bore; 1/2" Outside Diameter; 0.196" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; d:0.188 Inch | 4.775 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.5 Inch | 12.7 Millimeter; |
ISOSTATIC CB-2024-28 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:3/16" Bore; 1/2" Outside Diameter; 0.196" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; d:0.188 Inch | 4.775 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.5 Inch | 12.7 Millimeter; |
ISOSTATIC CB-2024-14 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:3/16" Bore; 1/2" Outside Diameter; 0.196" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; d:0.188 Inch | 4.775 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.5 Inch | 12.7 Millimeter; |
ISOSTATIC AM-407-10 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:3/16" Bore; 1/2" Outside Diameter; 0.196" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; d:0.188 Inch | 4.775 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.5 Inch | 12.7 Millimeter; |
ISOSTATIC AA-1204-2 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:3/16" Bore; 1/2" Outside Diameter; 0.196" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; d:0.188 Inch | 4.775 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.5 Inch | 12.7 Millimeter; |
ISOSTATIC AM-507-7 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:3/16" Bore; 1/2" Outside Diameter; 0.196" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; d:0.188 Inch | 4.775 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.5 Inch | 12.7 Millimeter; |
ISOSTATIC AA-724-8 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:3/16" Bore; 1/2" Outside Diameter; 0.196" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; d:0.188 Inch | 4.775 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.5 Inch | 12.7 Millimeter; |
ISOSTATIC AA-1232-3 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:3/16" Bore; 1/2" Outside Diameter; 0.196" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; d:0.188 Inch | 4.775 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.5 Inch | 12.7 Millimeter; |
ISOSTATIC AM-306-5 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:3/16" Bore; 1/2" Outside Diameter; 0.196" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; d:0.188 Inch | 4.775 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.5 Inch | 12.7 Millimeter; |
ISOSTATIC CB-2024-11 Sleeve Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:3/16" Bore; 1/2" Outside Diameter; 0.196" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; d:0.188 Inch | 4.775 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.5 Inch | 12.7 Millimeter; |
SEALMASTER MSC-23C Cartridge Unit Bearings Video
SEALMASTER MSC-23C INTERCHANGE
Cartridge Unit Bearings Part series MSC-23C is a potential replacement for these common bearing part numbers:
MSC-23C
MSC-23C
MSC-23C
MSC-23C
MSC-23C
MSC-23C
MSC-23C
MSC-23C
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
SEALMASTER MSC-23C Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Cartridge Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring