Home>Products>Take Up Unit Bearings>QM INDUSTRIES QATU15A070SEC Take Up Unit Bearings
QM INDUSTRIES QATU15A070SEC MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QATU15A070SEC Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QATU15A070SEC Bearing SPECIFICATIONS
What AMERICAN BEARING MFG.CORP. are the types of QM INDUSTRIES QATU15A070SEC Take Up Unit Bearings ? Take Up Unit Bearings Manufacturing Service 9 mm B . Get Your Free, Instant price, design review.
- QM INDUSTRIES
QATU15A070SEC
- Plain Bearing Spherical Rod Ends
- 0.0
- N/A
- 0.117
- B04286
- Male
- 1/2-20 UNF
- Right Hand
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QATU15A070SEC Take Up Unit Bearings Product description
- Plain Bearing Spherical Rod Ends
- 0.0
- N/A
- 0.117
- B04286
- Male
- 1/2-20 UNF
- Right Hand
- Spherical Plain
- Steel
- Steel
- Brass
- No
- Open
- 4 Piece | Precision | Chrome Plated Ball
- 1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Br
- Inch
- 31171508
- 8483.30.80.55
- Bearing
- Rod End
- Plain Spherical Rod End
- TRE8
- 0.26
- 0.5 Inch | 12.7 Millimeter
- 0.5 Inch | 12.7 Millimeter
- 5/8 Inch | 15 7/8 Millimeter
QM INDUSTRIES QATU15A070SEC Details of QM INDUSTRIES QATU15A070SEC Take Up Unit Bearings
Getting Started QM INDUSTRIES QATU15A070SEC Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | e | r | R | a | B | T | D |
05070X/05185-S | Timken | 18 mm | - | 1,5 mm | 1,5 mm | - | 14,381 mm | 14,381 mm | 47 mm |
05070XS/05185-S | Timken | 17,987 mm | - | 1,5 mm | 2 mm | - | 14,381 mm | 14,381 mm | 47 mm |
VKHB 2070 | SKF | 50,000 | - | - | - | - | - | - | 110,000 |
07079/07196 | Loyal | 20 mm | - | - | - | 2,8 mm | 14,26 mm | 13,495 mm | 50,005 mm |
07079/07196D+X1S-07079 | Timken | 20 mm | - | 0,6 mm | 1,5 mm | - | - | 33,34 mm | 50,005 mm |
07079/07204 | NSK | 20 mm | 0.4 | - | - | 12,1 mm | 14,26 mm | 15,011 mm | 51,994 mm |
07079/07204-B | Timken | 20 mm | - | - | 1,5 mm | - | 14,26 mm | - | 51,994 mm |
07079X/07204 | Timken | 19,987 mm | - | 1,3 mm | 1,5 mm | - | 14,26 mm | 15,011 mm | 51,994 mm |
07087/07196 | Loyal | 22,225 mm | - | - | - | 2,8 mm | 14,26 mm | 13,495 mm | 50,05 mm |
07087/07196-B | Timken | 22,225 mm | - | - | 1,3 mm | - | 14,26 mm | - | 50,005 mm |
07087/07204 | Fersa | 22,225 mm | - | - | - | - | - | - | 51,994 mm |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
QM INDUSTRIES QATU15A070SEC Take Up Unit Bearings Video
Take Up Unit Bearings of page 12 - NSK 6002v Bearing
QM INDUSTRIES QATU15A070SEC Unidade de rolamentos ...
QM INDUSTRIES QATU15A070SEC Relever les roulements d'unité ...
QM INDUSTRIES QATU15A070SEC Take Up Unit Bearings
QM INDUSTRIES QATU15A070SEC Take Up Unit Bearings ...
QM INDUSTRIES QATU15A070SEC Поднимите Подшипники ...
QM INDUSTRIES QATU15A070SEC INTERCHANGE
Take Up Unit Bearings Part series QATU15A070SEC is a potential replacement for these common bearing part numbers:
QATU15A070SEC
QATU15A070SEC
QATU15A070SEC
QATU15A070SEC
QATU15A070SEC
QATU15A070SEC
QATU15A070SEC
QATU15A070SEC
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
QM INDUSTRIES QATU15A070SEC Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring