Home>Products>Take Up Unit Bearings>QM INDUSTRIES QATU10A050SEB Take Up Unit Bearings
QM INDUSTRIES QATU10A050SEB MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QATU10A050SEB Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QATU10A050SEB Bearing SPECIFICATIONS
Request 8588 lbf Ca - Axial Load Rating A Quote For Your Special QM INDUSTRIES QATU10A050SEB Take Up Unit Bearings Needs Today! AMERICAN BEARING MFG.CORP. Free Take Up Unit Bearings Quotes. ISO 9001 certified.
- QM INDUSTRIES
QATU10A050SEB
- Sleeve Bearings
- 8.0
- N/A
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QATU10A050SEB Take Up Unit Bearings Product description
- Sleeve Bearings
- 8.0
- N/A
- 0
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.377" Bore
- 31171515
- 84833080
- Bearing
- Plain
- AA-507-10
- 101153
- 0.5 Inch | 12.7 Millimeter
- 0.5 Inch | 12.7 Millimeter
- 0.375 Inch | 9.525 Millimeter
- 0.377 Inch | 9.576 Millimeter
QM INDUSTRIES QATU10A050SEB Details of QM INDUSTRIES QATU10A050SEB Take Up Unit Bearings
Getting Started QM INDUSTRIES QATU10A050SEB Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | a | R | B | D | T | Z |
00050/00150 | Loyal | - | 19,3 kN | 5,1 mm | - | 14,072 mm | 38,1 mm | 13,495 mm | - |
ZR1.25.1050.400-1SPPN | ISB | - | - | - | - | - | 1170 mm | - | 89 mm |
05062/05175 | NSK | - | 23,8 kN | 11,2 mm | - | 14,381 mm | 44,45 mm | 15,494 mm | - |
05062/05185 | Loyal | - | 24,7 kN | 4,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05062/05185B | Timken | - | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | - | - |
05066/05185 | Loyal | - | 24,7 kN | 4,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05066/05185-B | Timken | - | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | - | - |
05066/05185D+X1S-05066 | Timken | 0,8 mm | 25,212 mm | - | 1,5 mm | - | 47 mm | 31,75 mm | - |
05068/05175 | Timken | 1,5 mm | 11,43 mm | - | 0,8 mm | 14,381 mm | 44,45 mm | 15,494 mm | - |
05068/05185 | NSK | - | 23,8 kN | 10,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05070X/05185-S | Timken | 1,5 mm | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | 14,381 mm | - |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-507-10; Manufacturer Internal Number:101153; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-507-10; Manufacturer Internal Number:101153; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-507-10; Manufacturer Internal Number:101153; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-507-10; Manufacturer Internal Number:101153; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-507-10; Manufacturer Internal Number:101153; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-507-10; Manufacturer Internal Number:101153; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-507-10; Manufacturer Internal Number:101153; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-507-10; Manufacturer Internal Number:101153; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; |
QM INDUSTRIES QATU10A050SEB Take Up Unit Bearings Video
QM PRODUCTS | Applied
QM INDUSTRIES QATU10A050SEB Relever les roulements d'unité ...
QM INDUSTRIES QATU10A050SEB Take Up Unit Bearings ...
Unidade de rolamentos of page 20
Product Categories - NTN BEARING CORP.OF AMERICA of page 7
QM INDUSTRIES QATU10A050SEB Take Up Unit Bearings
Item #: QATU10A050S Single Concentric Take-Up Block
QM INDUSTRIES QATU10A050SEB Поднимите Подшипники ...
QM INDUSTRIES QATU10A050SEB INTERCHANGE
Take Up Unit Bearings Part series QATU10A050SEB is a potential replacement for these common bearing part numbers:
QATU10A050SEB
QATU10A050SEB
QATU10A050SEB
QATU10A050SEB
QATU10A050SEB
QATU10A050SEB
QATU10A050SEB
QATU10A050SEB
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
QM INDUSTRIES QATU10A050SEB Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring