Home>Products>Take Up Unit Bearings>QM INDUSTRIES QATU15A075SM Take Up Unit Bearings
QM INDUSTRIES QATU15A075SM MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QATU15A075SM Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QATU15A075SM Bearing SPECIFICATIONS
The online QM INDUSTRIES QATU15A075SM Take Up Unit Bearings parts store gives you immediate access to AMERICAN BEARING MFG.CORP. a selection of 52 Outer Diameter (mm) more than 1.4 million 25x52x18 new, used, remanufactured.
- QM INDUSTRIES
QATU15A075SM
- Sleeve Bearings
- 4.0
- N/A
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QATU15A075SM Take Up Unit Bearings Product description
- Sleeve Bearings
- 4.0
- N/A
- 0
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 3/8" Bore
- 31171515
- 84833080
- Bearing
- Plain
- AA-630-12
- 101175
- 0.75 Inch | 19.05 Millimeter
- 0.376 Inch | 9.55 Millimeter
- 0.625 Inch | 15.875 Millimeter
- 0.375 Inch | 9.525 Millimeter
QM INDUSTRIES QATU15A075SM Details of QM INDUSTRIES QATU15A075SM Take Up Unit Bearings
Getting Started QM INDUSTRIES QATU15A075SM Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | t | T | F | C | |
ARN4075 | NTN | - | - | - | 75,000 mm | - | 54,000 mm | - | - |
ARN4075T2 | NTN | - | - | - | 75 mm | - | 54 mm | 45 mm | 20 mm |
10N.6207.F075.E | SNR | - | - | - | 72 mm | - | - | - | 17 mm |
AXN4075 | NTN | - | - | - | 75 mm | - | 48 mm | 45 mm | 20 mm |
ZAXFM2075 | INA | 0,05 mm / Axial runout accuracy | 350 g / Weight | 3 mm / Grub screw to DIN 913 | 75 mm / The bearing outer ring is blue anodised | 36 mm | - | - | - |
05075/05185 | Loyal | - | - | - | 47 mm | - | 14,381 mm | - | 24,7 kN |
05075/05185-B | Timken | - | - | - | 47 mm | - | - | - | 11,112 mm |
05075/05185D+X3S-05075 | Timken | - | - | - | 47 mm | - | 31,75 mm | - | 25,212 mm |
05075X/05185-B | Timken | - | - | - | 47 mm | - | - | - | 11,112 mm |
05075X/05185-S | Timken | - | - | - | 47 mm | - | 14,381 mm | - | 11,112 mm |
ZARN4075-L-TV | INA | ZMA40/62 / Designation of recommended INA locknut | 1 kg / Weight | - | 75 mm | - | - | - | 20 mm |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:4.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-630-12; Manufacturer Internal Number:101175; D:0.627 Inch | 15.926 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.376 Inch | 9.55 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:4.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-630-12; Manufacturer Internal Number:101175; D:0.627 Inch | 15.926 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.376 Inch | 9.55 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:4.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-630-12; Manufacturer Internal Number:101175; D:0.627 Inch | 15.926 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.376 Inch | 9.55 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:4.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-630-12; Manufacturer Internal Number:101175; D:0.627 Inch | 15.926 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.376 Inch | 9.55 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:4.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-630-12; Manufacturer Internal Number:101175; D:0.627 Inch | 15.926 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.376 Inch | 9.55 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:4.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-630-12; Manufacturer Internal Number:101175; D:0.627 Inch | 15.926 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.376 Inch | 9.55 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:4.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-630-12; Manufacturer Internal Number:101175; D:0.627 Inch | 15.926 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.376 Inch | 9.55 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:4.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-630-12; Manufacturer Internal Number:101175; D:0.627 Inch | 15.926 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.376 Inch | 9.55 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QATU15A075SM Take Up Unit Bearings Video
QM INDUSTRIES QATU15A075SM Take Up Unit Bearings - NTN ...
QM INDUSTRIES QATU15A075SM Поднимите Подшипники ...
QM QATU15A075SM Take-Up Roller Bearing Units ...
QM INDUSTRIES QATU15A075SM Take Up Unit Bearings
Product Categories - AMERICAN BEARING MFG.CORP. of page 34
QM INDUSTRIES QATU15A075SM Relever les roulements d'unité ...
Unidade de rolamentos of page 20
QM INDUSTRIES QATU15A075SM INTERCHANGE
Take Up Unit Bearings Part series QATU15A075SM is a potential replacement for these common bearing part numbers:
QATU15A075SM
QATU15A075SM
QATU15A075SM
QATU15A075SM
QATU15A075SM
QATU15A075SM
QATU15A075SM
QATU15A075SM
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
QM INDUSTRIES QATU15A075SM Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring