Home>Products>Take Up Unit Bearings>DODGE WSTU-SC-70M Take Up Unit Bearings
DODGE WSTU-SC-70M MODELS
Need a CAD or 3D Model?
DODGE WSTU-SC-70M Take Up Unit Bearings
Take Up Unit Bearings
DODGE WSTU-SC-70M Bearing SPECIFICATIONS
Find the discount DODGE WSTU-SC-70M Take Up Unit Bearings online 8.068 in D1 you need . We offer -0.005 in Tolerance1 ... If you check out our large selection of DODGE WSTU-SC-70M Take Up Unit Bearings once AMERICAN BEARING MFG.CORP. .
- DODGE
WSTU-SC-70M
- Sleeve Bearings
- 1.0
- N/A
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE WSTU-SC-70M Take Up Unit Bearings Product description
- Sleeve Bearings
- 1.0
- N/A
- 0
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.439" Bore
- 31171515
- 84833080
- Bearing
- Plain
- AA-627
- 101198
- 0.438 Inch | 11.125 Millimeter
- 0.627 Inch | 15.926 Millimeter
- 0.439 Inch | 11.151 Millimeter
- 0.625 Inch | 15.875 Millimeter
DODGE WSTU-SC-70M Details of DODGE WSTU-SC-70M Take Up Unit Bearings
Getting Started DODGE WSTU-SC-70M Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | UPC | Noun | UNSPSC | Weight | Ring Size | Seal Type | Inventory |
WSTU-SC-70M-LL MOD | DODGE | - | - | - | - | 7.328 | - | - | 0.0 |
WSTU-SC-70M | DODGE | 2.756 Inch | 70 Millimeter | - | Bearing | 31171533 | 8.01 | - | - | 0.0 |
WSTU-SC-70M | Baldor-Dodge | 70.0000 mm | 782476034023 | - | - | - | Standard | Single Lip | - |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
DODGE WSTU-SC-70M Take Up Unit Bearings Video
DODGE 062975 WSTU-SC-70M - Walker Industrial
Dodge WSTU-SC-115 - ISC Companies
C-DODGE-SC-SCM.pdf - Baleromex
BEARING ENGINEERING CATALOG
Set screw mounted ball bearings - Race Transmissions
WSTU-SC-70M - DODGE | Take Up Unit Bearings | BDI USA
062975 - Dodge - WSTU-SC-70M | MRO-PT
FEATURES/BENEFITS
DODGE WSTU-SC-70M INTERCHANGE
Take Up Unit Bearings Part series WSTU-SC-70M is a potential replacement for these common bearing part numbers:
WSTU-SC-70M
WSTU-SC-70M
WSTU-SC-70M
WSTU-SC-70M
WSTU-SC-70M
WSTU-SC-70M
WSTU-SC-70M
WSTU-SC-70M
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
DODGE WSTU-SC-70M Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring