Home>Products>Take Up Unit Bearings>DODGE WSTU-SXV-50M Take Up Unit Bearings
DODGE WSTU-SXV-50M MODELS
Need a CAD or 3D Model?
DODGE WSTU-SXV-50M Take Up Unit Bearings
category
Take Up Unit Bearings
DODGE WSTU-SXV-50M Bearing SPECIFICATIONS
How do I place 140 Outer Diameter (mm) an EMERGENCY AMERICAN BEARING MFG.CORP. 25 ° Angle (α) order for a DODGE WSTU-SXV-50M Take Up Unit Bearings that I want to pick up at a our store?
- DODGE
WSTU-SXV-50M
- Sleeve Bearings
- 1.0
- N/A
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE WSTU-SXV-50M Take Up Unit Bearings Product description
- Sleeve Bearings
- 1.0
- N/A
- 0
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.628" Bore
- 31171515
- 84833080
- Bearing
- Plain
- SS-2024-16
- 401184
- 1 Inch | 25.4 Millimeter
- 0.628 Inch | 15.951 Millimeter
- 0.75 Inch | 19.05 Millimeter
- 0.625 Inch | 15.875 Millimeter
DODGE WSTU-SXV-50M Details of DODGE WSTU-SXV-50M Take Up Unit Bearings
Getting Started DODGE WSTU-SXV-50M Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | UPC | Noun | UNSPSC | Weight | Ring Size | Seal Type | Inventory |
WSTU-SXV-50M | DODGE | 1.969 Inch | 50 Millimeter | - | Bearing | 31171533 | 2.2 | - | - | 0.0 |
WSTU-SXV-50M | Baldor-Dodge | 50.0000 mm | 782475466771 | - | - | - | Standard | Single Lip | - |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
DODGE WSTU-SXV-50M Take Up Unit Bearings Video
WSTU-SXV-50M - DODGE | Take Up Unit Bearings | BDI ...
Take Up Bearing Only; 50MM Bore; 17.5MM Slot Width; 102MM Slot to Slot Distance; Ball Bearing; Unit Only; Eccentric Collar Mount; WS400 Take Up Frame; ...
130799 - - Dodge Wstu-sxv-50m - Neobits Inc
Neobits.com: Buy Dodge - 130799 - - Dodge Wstu-sxv-50m.
Dodge WSTUSXV50M/130799 Ball Bearing Take Up
Product Description. New in Factory box -Wstusxv50m/130799 Dodge New Ball Bearing Take Up. ×. Customers Also Viewed.
130799 - Dodge - WSTU-SXV-50M | MRO-PT
130799 - Dodge - WSTU-SXV-50M ; Bore Diameter: 50 mm ; Finish: Uncoated ; Height: 120.7 mm ; Length: 147.8 mm ; Load Capacity: 7891 lb Dynamic/5213 lb Static.Bearing Material: SteelSuitable For Use With: WS400 Take-Up FramesType: Intermediate Duty Non-Expansion Wide ...Length: 147.8 mm
DODGE WSTU-SXV-50M Take Up Unit Bearings
How do I place 140 Outer Diameter (mm) an EMERGENCY AMERICAN BEARING MFG.CORP. 25 ° Angle (α) order for a DODGE WSTU-SXV-50M Take Up Unit Bearings that I ...
Dodge - 130799 WSTUSXV50M - Applied Industrial ...
Shop Dodge WSTUSXV50M at Applied.com. ... Dodge WSTUSXV50M. 130799 WSTUSXV50M. Item #101846845. $185.83 each. Shipment Options. One Time Shipment.
WSTU-SXV-50M / 130799 50MM Bore Take Up - MRO Supply
DODGE 130799 WSTU-SXV-50M 50MM BORE · Typically ships in: 1 day · Weight: 4.8 lb · Unit of measure: each · Contact supplier for technical support on: 864-284-5700.Max Bearing Speed: 4500 rpmShaft Size: 50 mmBearing Insert Material: SteelHousing Type: Wide Slot Take-Up
DODGE 130799 WSTU-SXV-50M - Walker Industrial
130799 - DODGE 130799 WSTU-SXV-50M. ... Mounted > Ball Bearings, Metric > Take-Up Assemblies, Wide Slot (WSTU Housing) > Eccentric Collar Shaft Attachment >
DODGE WSTU-SXV-50M INTERCHANGE
Take Up Unit Bearings Part series WSTU-SXV-50M is a potential replacement for these common bearing part numbers:
WSTU-SXV-50M
WSTU-SXV-50M
WSTU-SXV-50M
WSTU-SXV-50M
WSTU-SXV-50M
WSTU-SXV-50M
WSTU-SXV-50M
WSTU-SXV-50M
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
DODGE WSTU-SXV-50M Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring