Home>Products>Take Up Unit Bearings>DODGE WSTU-DLM-107 Take Up Unit Bearings
DODGE WSTU-DLM-107 MODELS
Need a CAD or 3D Model?
DODGE WSTU-DLM-107 Take Up Unit Bearings
Take Up Unit Bearings
DODGE WSTU-DLM-107 Bearing SPECIFICATIONS
The online DODGE WSTU-DLM-107 Take Up Unit Bearings parts store gives you immediate access AMERICAN BEARING MFG.CORP. to a 28.575x34.925x25.4 selection of 25,4 mm C more than 1.4 million new, used, remanufactured.
- DODGE
WSTU-DLM-107
- Sleeve Bearings
- 27.0
- N/A
- B04264
- Bushing With Flange
- Oil Impregnated Sintered Bronze
- SAE841
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE WSTU-DLM-107 Take Up Unit Bearings Product description
- Sleeve Bearings
- 27.0
- N/A
- 0
- B04264
- Bushing With Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 3/4" Nominal Bore; 1" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.752" Bore; 1-1/4" Flang
- 31171515
- 84833080
- Bearing
- Plain
- FB-1216-5
- 302105
- 0.752 Inch | 19.101 Millimeter
- 1.003 Inch | 25.476 Millimeter
- 0.75 Inch | 19.05 Millimeter
- 0.156 Inch | 3.962 Millimeter
- 1 Inch | 25.4 Millimeter
- 1.25 Inch | 31.75 Millimeter
DODGE WSTU-DLM-107 Details of DODGE WSTU-DLM-107 Take Up Unit Bearings
Getting Started DODGE WSTU-DLM-107 Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | P | D | B | C | d | G | L | S |
YSPAG 207-107 | SKF | - | 72 mm | - | 19 mm | 36.512 mm | - | - | - |
5107 | Ruville | - | - | - | - | - | - | - | - |
1107KL | Timken | - | 72 mm | 37,7 mm | 28,5 kN | 36,5125 mm | 18,85 mm | 3,97 mm | 18,85 mm |
1107KLB | Timken | - | 72 mm | 37,7 mm | 28,5 kN | 36,5125 mm | 18,85 mm | 3,97 mm | 18,85 mm |
1107KLL | Timken | - | 72 mm | 37,7 mm | 28,5 kN | 36,5125 mm | 18,85 mm | 3,97 mm | 18,85 mm |
1107KLLB | Timken | - | 72 mm | 37,7 mm | 28,5 kN | 36,5125 mm | 18,85 mm | 3,97 mm | 18,85 mm |
1107KR | Timken | 18,34 mm | 72 mm | 37,7 mm | 28,5 kN | 36,5125 mm | - | 4 mm | 18,85 mm |
1107KRR | Timken | 18,34 mm | 72 mm | 37,7 mm | 28,5 kN | 36,5125 mm | - | 4 mm | 18,85 mm |
1107KRRB | Timken | 18,34 mm | 72 mm | 37,7 mm | 28,5 kN | 36,5125 mm | - | 4 mm | 18,85 mm |
YSP 207-107 SB-2F | SKF | - | 72 mm | - | 19 mm | 36.512 mm | - | - | - |
YELAG 207-107 | SKF | - | 72 mm | 37.6 mm | 19 mm | 36.513 mm | - | - | - |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:27.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FB-1216-5; Manufacturer Internal Number:302105; d:0.752 Inch | 19.101 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; Flange Thickness:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Flange Outside Diameter:1.25 Inch | 31.75 Millimeter; D:1.003 Inch | 25.476 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:27.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FB-1216-5; Manufacturer Internal Number:302105; d:0.752 Inch | 19.101 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; Flange Thickness:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Flange Outside Diameter:1.25 Inch | 31.75 Millimeter; D:1.003 Inch | 25.476 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:27.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FB-1216-5; Manufacturer Internal Number:302105; d:0.752 Inch | 19.101 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; Flange Thickness:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Flange Outside Diameter:1.25 Inch | 31.75 Millimeter; D:1.003 Inch | 25.476 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:27.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FB-1216-5; Manufacturer Internal Number:302105; d:0.752 Inch | 19.101 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; Flange Thickness:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Flange Outside Diameter:1.25 Inch | 31.75 Millimeter; D:1.003 Inch | 25.476 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:27.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FB-1216-5; Manufacturer Internal Number:302105; d:0.752 Inch | 19.101 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; Flange Thickness:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Flange Outside Diameter:1.25 Inch | 31.75 Millimeter; D:1.003 Inch | 25.476 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:27.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FB-1216-5; Manufacturer Internal Number:302105; d:0.752 Inch | 19.101 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; Flange Thickness:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Flange Outside Diameter:1.25 Inch | 31.75 Millimeter; D:1.003 Inch | 25.476 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:27.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FB-1216-5; Manufacturer Internal Number:302105; d:0.752 Inch | 19.101 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; Flange Thickness:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Flange Outside Diameter:1.25 Inch | 31.75 Millimeter; D:1.003 Inch | 25.476 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:27.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FB-1216-5; Manufacturer Internal Number:302105; d:0.752 Inch | 19.101 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; Flange Thickness:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Flange Outside Diameter:1.25 Inch | 31.75 Millimeter; D:1.003 Inch | 25.476 Millimeter; |
DODGE WSTU-DLM-107 Take Up Unit Bearings Video
Wide Slot Take-Up : Steel : Steel : Baldor-Dodge : Powder Coat ...
SKU 389702 MDW Dodge 062702 - Manufacturer quick description ...
DODGE 128670 INS-DLM-107 (RESALE), 1.4375" Bore Dia.
062702 - - Dodge Wstu-dlm-107 - Neobits Inc
079880 - Dodge - TB-DLM-107 | MRO-PT
062702 DODGE - WSTU-DLM-107 - Baldwin Supply Company
Dodge Concentric Clamp Collar Shaft Attachment - Walker Industrial
dodge 062702 wstu-dlm-107 - MRO Supply
DODGE WSTU-DLM-107 INTERCHANGE
Take Up Unit Bearings Part series WSTU-DLM-107 is a potential replacement for these common bearing part numbers:
WSTU-DLM-107
WSTU-DLM-107
WSTU-DLM-107
WSTU-DLM-107
WSTU-DLM-107
WSTU-DLM-107
WSTU-DLM-107
WSTU-DLM-107
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
DODGE WSTU-DLM-107 Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring