Home>Products>Take Up Unit Bearings>DODGE WSTU-SXR-20M Take Up Unit Bearings
DODGE WSTU-SXR-20M MODELS
Need a CAD or 3D Model?
DODGE WSTU-SXR-20M Take Up Unit Bearings
category
Take Up Unit Bearings
DODGE WSTU-SXR-20M Bearing SPECIFICATIONS
Take Up Unit Bearings are a few brands you will find in our inventory. Find DODGE WSTU-SXR-20M Take Up Unit Bearings 380x680x240 to see what's in AMERICAN BEARING MFG.CORP. stock!
- DODGE
WSTU-SXR-20M
- Sleeve Bearings
- 34.0
- N/A
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE WSTU-SXR-20M Take Up Unit Bearings Product description
- Sleeve Bearings
- 34.0
- N/A
- 0
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 3/4" Bore
- 31171515
- 84833080
- Bearing
- Plain
- AA-1005-4
- 101402
- 1.5 Inch | 38.1 Millimeter
- 0.751 Inch | 19.075 Millimeter
- 1 Inch | 25.4 Millimeter
- 0.75 Inch | 19.05 Millimeter
DODGE WSTU-SXR-20M Details of DODGE WSTU-SXR-20M Take Up Unit Bearings
Getting Started DODGE WSTU-SXR-20M Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | UPC | Noun | UNSPSC | Weight | Ring Size | Seal Type | Inventory |
WSTU-SXR-20M | DODGE | 0.787 Inch | 20 Millimeter | - | Bearing | 31171533 | 1 | - | - | 0.0 |
WSTU-SXR-20M | Baldor-Dodge | 20.0000 mm | 782475217519 | - | - | - | Standard | Single Lip | - |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
DODGE WSTU-SXR-20M Take Up Unit Bearings Video
WSTU-SXR-203 - DODGE | Take Up Unit Bearings | BDI USA
DODGE DODGE. WSTU-SXR-203 · Take Up Bearing Only; 2-3/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only; Eccentric Collar Mount ...
WSTU-SXR-20M, DODGE WSTU-SXR-20M Take Up Unit Bearings ...
WSTU-SXR-20M, DODGE WSTU-SXR-20M Take Up Unit Bearings - provide cheap and quality auto parts of Manufacturing Equipment - 20347208.
CONTENTS - Eccentric Collar Ball Bearings - AHR International
(SXR). • Eccentric collar locking system. • DODGE PROGUARD ... WSTU Wide Slot Take-Up. DIMENSIONS. PAGES B3--10. SELECTION ... TB--SXR--20M.
Buy DODGE WSTU-SXR-20M Take Up Unit Bearings - AMERICAN ...
DODGE WSTU-SXR-20M Take Up Unit Bearings ; Size (mm):, 380x680x240 ; Brand: NTN ; C: 240 mm ; Calculation factor (Y0):, 1,85 ; Weight: 380 Kg.
Steel : Nylon : DODGE : Non-Expansion : Standard : Eccentric Collar ...
Image, Supplier, Item Code, Short Description. DODGE, DOD 131216, WSTU-SXR-107 BEARINGS. DODGE, DOD 131249, WSTU-SXV-107 BEARINGS.
130845 - Dodge - WSTU-SXR-20M | MRO-PT
130845 - Dodge - WSTU-SXR-20M ; Weight: 2.10 LBS ; Bearing Material: Steel ; Bore Diameter: 20 mm ; Finish: Powder Coated ; Height: 92.2 mm.
dodge bearings, dodge catalogues, dodge supplier, dodge distributor
Click here for immediate price quote or call us at +39 080.5367090 ... Part No. ... Part No. Description. 204. 3/4. 131204. WSTU-SXR-012.
Buy DODGE WSTU-SXR-20M Take Up Unit Bearings - NTN ...
DODGE WSTU-SXR-20M Take Up Unit Bearings ; B · 33mm ; Static Load Rating (kN):, 86.5 ; Limiting Speed Rating (r/min):, 6300 ; Seals or Shields: Open Type ; D · 140mm.
DODGE WSTU-SXR-20M INTERCHANGE
Take Up Unit Bearings Part series WSTU-SXR-20M is a potential replacement for these common bearing part numbers:
WSTU-SXR-20M
WSTU-SXR-20M
WSTU-SXR-20M
WSTU-SXR-20M
WSTU-SXR-20M
WSTU-SXR-20M
WSTU-SXR-20M
WSTU-SXR-20M
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
DODGE WSTU-SXR-20M Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring