Home>Products>Take Up Unit Bearings>QM INDUSTRIES QAATU15A211SET Take Up Unit Bearings
QM INDUSTRIES QAATU15A211SET MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QAATU15A211SET Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QAATU15A211SET Bearing SPECIFICATIONS
What is QM INDUSTRIES QAATU15A211SET Take Up Unit Bearings in mechanical engineering? Take Up Unit Bearings 47,6 mm A Manufacturing Service . R1/8“ Thread (G) Upload your CAD file for AMERICAN BEARING MFG.CORP. an instant. 51 mm R
- QM INDUSTRIES
QAATU15A211SET
- Sleeve Bearings
- 52.0
- N/A
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QAATU15A211SET Take Up Unit Bearings Product description
- Sleeve Bearings
- 52.0
- N/A
- 0
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 3/8" Bore
- 31171515
- 84833080
- Bearing
- Plain
- AA-521-11
- 101146
- 0.375 Inch | 9.525 Millimeter
- 0.503 Inch | 12.776 Millimeter
- 0.375 Inch | 9.525 Millimeter
- 0.5 Inch | 12.7 Millimeter
QM INDUSTRIES QAATU15A211SET Details of QM INDUSTRIES QAATU15A211SET Take Up Unit Bearings
Getting Started QM INDUSTRIES QAATU15A211SET Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | d | D | C | C0 | Fw | Size | Width |
YSP 213-211 SB-2F | SKF | - | 68.262 mm | 120 mm | 27 mm | - | - | 120x68.262x52.5 | 52,5 |
15BM2110 | KOYO | - | 15 | 21 mm | 7,7 kN | 11,8 kN | 15 mm | 15x21x10 | 10 |
15BM2112 | KOYO | - | 15 | 21 mm | 9,7 kN | 15,9 kN | 15 mm | 15x21x12 | 12 |
15BM2116 | KOYO | - | 15 | 21 mm | 13,4 kN | 24,2 kN | 15 mm | 15x21x16 | 16 |
15BTM2110JA | KOYO | - | 15 | 21 mm | 5,25 kN | 6,25 kN | 15 mm | 15x21x10 | 10 |
15BTM2112-1 | KOYO | - | 15 | 21 mm | 7 kN | 8,8 kN | 15 mm | 15x21x12 | 12 |
15BTM2116 | KOYO | - | 15 | 21 mm | 9,8 kN | 13,6 kN | 15 mm | 15x21x16 | 16 |
15MKM2112 | KOYO | 9,3 mm | 15 | 21 mm | 7 kN | 8,8 kN | 15 mm | 15x21x12 | 12 |
15MKM2116 | KOYO | 13,3 mm | 15 | 21 mm | 9,8 kN | 13,6 kN | 15 mm | 15x21x16 | 16 |
15MM2112 | KOYO | 9,6 mm | 15 | 21 mm | 9,7 kN | 15,9 kN | 15 mm | 15x21x12 | 12 |
15MM2116 | KOYO | 13,7 mm | 15 | 21 mm | 13,4 kN | 24,2 kN | 15 mm | 15x21x16 | 16 |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521-11; Manufacturer Internal Number:101146; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:1 Inch | 25.4 Millimeter; d:0.375 Inch | 9.525 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521-11; Manufacturer Internal Number:101146; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:1 Inch | 25.4 Millimeter; d:0.375 Inch | 9.525 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521-11; Manufacturer Internal Number:101146; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:1 Inch | 25.4 Millimeter; d:0.375 Inch | 9.525 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521-11; Manufacturer Internal Number:101146; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:1 Inch | 25.4 Millimeter; d:0.375 Inch | 9.525 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521-11; Manufacturer Internal Number:101146; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:1 Inch | 25.4 Millimeter; d:0.375 Inch | 9.525 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521-11; Manufacturer Internal Number:101146; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:1 Inch | 25.4 Millimeter; d:0.375 Inch | 9.525 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521-11; Manufacturer Internal Number:101146; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:1 Inch | 25.4 Millimeter; d:0.375 Inch | 9.525 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521-11; Manufacturer Internal Number:101146; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:1 Inch | 25.4 Millimeter; d:0.375 Inch | 9.525 Millimeter; D:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; |
QM INDUSTRIES QAATU15A211SET Take Up Unit Bearings Video
qm industries qaatu15a211set - Lily Bearing Online
BUILT TO LAST - Interempresas
Поднимите Подшипники Единицы of page 20
BUILT TO LAST Product Catalog and Engineering Guide ...
Product Categories - NTN BEARING CORP.OF AMERICA of page 7
Buy QM INDUSTRIES QAATU15A211SET Take Up Unit Bearings ...
QM INDUSTRIES QAATU15A211SET Unidade de rolamentos ...
Blue Brute Catalog 2008 [143g019m0onj] - idocpub
QM INDUSTRIES QAATU15A211SET INTERCHANGE
Take Up Unit Bearings Part series QAATU15A211SET is a potential replacement for these common bearing part numbers:
QAATU15A211SET
QAATU15A211SET
QAATU15A211SET
QAATU15A211SET
QAATU15A211SET
QAATU15A211SET
QAATU15A211SET
QAATU15A211SET
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
QM INDUSTRIES QAATU15A211SET Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring