Home>Products>Take Up Unit Bearings>QM INDUSTRIES QVVTU19V090SO Take Up Unit Bearings
QM INDUSTRIES QVVTU19V090SO MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QVVTU19V090SO Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QVVTU19V090SO Bearing SPECIFICATIONS
What are the dimensions 42 mm D1 of a AMERICAN BEARING MFG.CORP. QM INDUSTRIES QVVTU19V090SO Take Up Unit Bearings? Take Up Unit Bearings Manufacturing 1 mm ra max. Service . Get Your Free, Instant Quote!
- QM INDUSTRIES
QVVTU19V090SO
- Sleeve Bearings
- 100.0
- N/A
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVVTU19V090SO Take Up Unit Bearings Product description
- Sleeve Bearings
- 100.0
- N/A
- 0
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.377" Bore
- 31171515
- 84833080
- Bearing
- Plain
- B-68-3
- 301066
- 0.377 Inch | 9.576 Millimeter
- 0.5 Inch | 12.7 Millimeter
- 0.375 Inch | 9.525 Millimeter
- 0.375 Inch | 9.525 Millimeter
QM INDUSTRIES QVVTU19V090SO Details of QM INDUSTRIES QVVTU19V090SO Take Up Unit Bearings
Getting Started QM INDUSTRIES QVVTU19V090SO Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | D | d | B | r | C | T | |
0901XRN112 | NACHI | - | - | 1117,6 mm | 901,7 mm | - | 3,3 mm | 1090 kN | 82,55 mm |
ARN4090 | NTN | - | 50 mm | 90 mm | 40 mm | - | - | 25 mm | 75 mm |
ARN5090 | NTN | - | 55 mm | 90 mm | 50 mm | - | - | 25 mm | 60 mm |
AXN5090 | NTN | - | 55 mm | 90 mm | 50 mm | - | - | 25 mm | 54 mm |
ZKLN4090-2RS | INA | - | - | 90 mm | 40 mm | 46 mm | - | 72 000 kN | - |
ZKLN4090-2Z | INA | - | - | 90 mm | 40 mm | 46 mm | - | 72 000 kN | - |
ZKLN5090-2RS | INA | - | - | 90 mm | 50 mm | 34 mm | - | 46 500 kN | - |
ZKLN5090-2RS-2AP | INA | - | - | 90 mm | 50 mm | 68 mm | - | 76 kN | - |
ZKLN5090-2RS-PE | INA | - | - | 90 mm | 50 mm | 34 mm | - | 46 500 kN | - |
ZKLN5090-2Z | INA | - | - | 90 mm | 50 mm | 34 mm | - | 46 500 kN | - |
ZARN4090-L-TV | INA | ZMA40/75 / Designation of recommended INA locknut | - | 90 mm | 40 mm | 16 mm | - | 25 mm | - |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:100.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-3; Manufacturer Internal Number:301066; d:0.377 Inch | 9.576 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:100.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-3; Manufacturer Internal Number:301066; d:0.377 Inch | 9.576 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:100.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-3; Manufacturer Internal Number:301066; d:0.377 Inch | 9.576 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:100.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-3; Manufacturer Internal Number:301066; d:0.377 Inch | 9.576 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:100.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-3; Manufacturer Internal Number:301066; d:0.377 Inch | 9.576 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:100.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-3; Manufacturer Internal Number:301066; d:0.377 Inch | 9.576 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:100.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-3; Manufacturer Internal Number:301066; d:0.377 Inch | 9.576 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:100.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-3; Manufacturer Internal Number:301066; d:0.377 Inch | 9.576 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
QM INDUSTRIES QVVTU19V090SO Take Up Unit Bearings Video
qm industries qvvtu19v090seo - Lily Bearing Online
QM PRODUCTS | Applied
Categorias de Produtos - NTN BEARING DRIVESHAFT,INC.
QM INDUSTRIES QVVTU19V090SO INTERCHANGE
Take Up Unit Bearings Part series QVVTU19V090SO is a potential replacement for these common bearing part numbers:
QVVTU19V090SO
QVVTU19V090SO
QVVTU19V090SO
QVVTU19V090SO
QVVTU19V090SO
QVVTU19V090SO
QVVTU19V090SO
QVVTU19V090SO
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
QM INDUSTRIES QVVTU19V090SO Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring