Home>Products>Cylindrical Roller Bearings>FAG NJ2314-E-TVP2-QP51-C4 Cylindrical Roller Bearings
FAG NJ2314-E-TVP2-QP51-C4 Cylindrical Roller Bearings
Cylindrical Roller Bearings
FAG NJ2314-E-TVP2-QP51-C4 Bearing SPECIFICATIONS
170 Million used FAG NJ2314-E-TVP2-QP51-C4 Cylindrical Roller Bearings instantly searchable. Shop our large selection 3.15 Inch | 80 Milli Outside Diameter of parts based on brand, price, description, 8482.10.50.08 Harmonized Tariff Code and location. Order AMERICAN BEARING MFG.CORP. the Cylindrical Roller Bearings with stock ...
- FAG
NJ2314-E-TVP2-QP51-C4
- 174.625 mm
- 339.999 mm
- 101.803 mm
- 190.5 mm
- 276.225 mm
- 4.763 mm
- 78.581 mm
- 398.462 mm
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG NJ2314-E-TVP2-QP51-C4 Cylindrical Roller Bearings Code system
- 174.625 mm
- 339.999 mm
- 101.803 mm
- 190.5 mm
- 276.225 mm
- 4.763 mm
- 78.581 mm
- 398.462 mm
- 200.025 mm
- 79.375 mm
- 711.2 mm
- 120.65 mm
- 42.069 mm
- 1 NPT
- 1/4 NPT
- 61.913 mm
- SSAFS 538
- SR-38-32
- 2 x LOR 154
- 2 x B10724-155
- EPR 21
- 825 r/min
- 416 kN
- 249 kN
- 151 kN
- 136 kN
- 160 kN
- 52.5 kN
- 223 kg
- 1 1/8-7 UNC
- 1735.4 N·m
- 8
- 2 x 1/2-13 UNC
- 1672.65 g
FAG NJ2314-E-TVP2-QP51-C4 FAG NJ2314-E-TVP2-QP51-C4 Cylindrical Roller Bearings Specifications
FAG NJ2314-E-TVP2-QP51-C4 Cylindrical Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | e | k | H | S | F | b |
17VS2314AP | KOYO | 17 | - | - | - | - | - | - | - |
ZSL192314 | NBS | 70 mm | - | - | - | - | 3,5 mm | 84,14 mm | - |
WS22314-E1-2RSR | FAG | 70 mm | 5,4 kg / Weight | 0,34 | - | - | - | - | - |
22314EAKW33 | SNR | 70,000 mm | - | - | - | 51,000 mm | - | - | - |
22314EAW33 | SNR | 70,000 mm | - | - | - | 51,000 mm | - | - | - |
22314EF800 | SNR | 70,000 mm | - | - | - | 51,000 mm | - | - | - |
22314EF801 | SNR | 70,000 mm | - | - | - | 51,000 mm | - | - | - |
22314EG15KW33 | SNR | 70,000 mm | - | - | - | 51,000 mm | - | - | - |
22314EG15W33 | SNR | 70,000 mm | - | - | - | 51,000 mm | - | - | - |
22314EKF800 | SNR | 70,000 mm | - | - | - | 51,000 mm | - | - | - |
22314EMKW33 | SNR | 70,000 mm | - | 0.34 | 5 mm | 51,000 mm | - | - | 10.4 mm |
ISOSTATIC AM-408-4 Sleeve Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; PosiTrac Plus contact element:2 x B10724-155; End plug (suffix Y):EPR 21; Max. speed for PosiTrac Plus seal:825 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
ISOSTATIC AA-1041-5 Sleeve Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; PosiTrac Plus contact element:2 x B10724-155; End plug (suffix Y):EPR 21; Max. speed for PosiTrac Plus seal:825 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
ISOSTATIC CB-1013-16 Sleeve Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; PosiTrac Plus contact element:2 x B10724-155; End plug (suffix Y):EPR 21; Max. speed for PosiTrac Plus seal:825 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
ISOSTATIC CB-1922-14 Sleeve Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; PosiTrac Plus contact element:2 x B10724-155; End plug (suffix Y):EPR 21; Max. speed for PosiTrac Plus seal:825 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
ISOSTATIC CB-1823-12 Sleeve Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; PosiTrac Plus contact element:2 x B10724-155; End plug (suffix Y):EPR 21; Max. speed for PosiTrac Plus seal:825 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
ISOSTATIC AM-1014-15 Sleeve Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; PosiTrac Plus contact element:2 x B10724-155; End plug (suffix Y):EPR 21; Max. speed for PosiTrac Plus seal:825 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
ISOSTATIC AM-1013-10 Sleeve Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; PosiTrac Plus contact element:2 x B10724-155; End plug (suffix Y):EPR 21; Max. speed for PosiTrac Plus seal:825 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
ISOSTATIC AM-205-2 Sleeve Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; PosiTrac Plus contact element:2 x B10724-155; End plug (suffix Y):EPR 21; Max. speed for PosiTrac Plus seal:825 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
FAG NJ2314-E-TVP2-QP51-C4 Cylindrical Roller Bearings Video
FAG NJ2314-E-TVP2-QP51-C4 INTERCHANGE
Cylindrical Roller Bearings Part series NJ2314-E-TVP2-QP51-C4 is a potential replacement for these common bearing part numbers:
NJ2314-E-TVP2-QP51-C4
NJ2314-E-TVP2-QP51-C4
NJ2314-E-TVP2-QP51-C4
NJ2314-E-TVP2-QP51-C4
NJ2314-E-TVP2-QP51-C4
NJ2314-E-TVP2-QP51-C4
NJ2314-E-TVP2-QP51-C4
NJ2314-E-TVP2-QP51-C4
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
FAG NJ2314-E-TVP2-QP51-C4 Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Cylindrical Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
Customers Who Viewed FAG NJ2314-E-TVP2-QP51-C4 Bearing Also Viewed
- 20 mm x 52 mm x 15 mm FAG NUP304-E-TVP2 Cylindrical Roller Bearings
- 17 mm x 47 mm x 14 mm FAG NUP303-E-TVP2 Cylindrical Roller Bearings
- 220 mm x 400 mm x 65 mm FAG NUP244-E-M1 Cylindrical Roller Bearings
- 200 mm x 360 mm x 58 mm FAG NUP240-E-M1 Cylindrical Roller Bearings
- 190 mm x 340 mm x 55 mm FAG NUP238-E-M1 Cylindrical Roller Bearings