Tapered Roller Bearings

Contact Now

Tapered roller bearings are separate bearings, and the inner and outer rings of the bearing have tapered raceways. This type of bearing is divided into different structural types such as single row, double row and four row tapered roller bearings according to the number of rows of rollers installed.For metric-design medium-angle and steep-angle tapered roller bearings, the respective contact angle symbol C or D is added after the bore number. For normal-angle tapered roller bearings, no contact angle symbol is used. Medium-angle tapered roller bearings are primarily used for the pinion shafts of differential gears of automobiles.

 

The U type tapered roller bearings are an exception within the conventional tapered roller bearings since this is a compact unit type that includes the grease and is pre-regulated without having to install an opposite bearing. Furthermore, they have a flange on the outer ring that is fastened axially in the application once the bearing is mounted.

Bearing Number Bore Dia Outer DIa Width Size
6 Inch | 152.4 Millimeter x 0 Inch | 0 Millimeter x 1.625 Inch | 41.275 Millimeter TIMKEN LM330448-2 Tapered Roller Bearings Bearings 0.0 N/A 0
1.625 Inch | 41.275 Millimeter x 0 Inch | 0 Millimeter x 1.156 Inch | 29.362 Millimeter TIMKEN HM803146-2 Tapered Roller Bearings Cylindrical Roller Bearing 0.0 N/A 0.154
0 Inch | 0 Millimeter x 3.625 Inch | 92.075 Millimeter x 0.906 Inch | 23.012 Millimeter TIMKEN HM803112-2 Tapered Roller Bearings Bearings 0.0 N/A 0
1.75 Inch | 44.45 Millimeter x 0 Inch | 0 Millimeter x 1.156 Inch | 29.362 Millimeter TIMKEN HM803149-2 Tapered Roller Bearings Roller Bearings 0.0 N/A 0
0 Inch | 0 Millimeter x 3.5 Inch | 88.9 Millimeter x 0.906 Inch | 23.012 Millimeter TIMKEN HM803110-2 Tapered Roller Bearings Flange Block 0.0 N/A 4.994
0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 1.125 Inch | 28.575 Millimeter TIMKEN HM807011-2 Tapered Roller Bearings Thrust Roller Bearings 0.0 N/A 34.199
0 Inch | 0 Millimeter x 1.85 Inch | 46.99 Millimeter x 0.438 Inch | 11.125 Millimeter TIMKEN 05185-2 Tapered Roller Bearings Mounted Cartridge Units 0.0 N/A 18.16
0.625 Inch | 15.875 Millimeter x 0 Inch | 0 Millimeter x 0.566 Inch | 14.376 Millimeter TIMKEN 05062-2 Tapered Roller Bearings Mounted Units & Inserts 0.0 N/A 4.082
0.75 Inch | 19.05 Millimeter x 0 Inch | 0 Millimeter x 0.566 Inch | 14.376 Millimeter TIMKEN 05075-2 Tapered Roller Bearings Bearings 0.0 N/A 0.109
1.5 Inch | 38.1 Millimeter x 0 Inch | 0 Millimeter x 1.031 Inch | 26.187 Millimeter TIMKEN 13686-2 Tapered Roller Bearings Sleeve Bearings 1.0 N/A 0
1.5 Inch | 38.1 Millimeter x 0 Inch | 0 Millimeter x 0.75 Inch | 19.05 Millimeter TIMKEN 13687-2 Tapered Roller Bearings Sleeve Bearings 52.0 N/A 0
1 Inch | 25.4 Millimeter x 0 Inch | 0 Millimeter x 0.561 Inch | 14.249 Millimeter TIMKEN 07100-2 Tapered Roller Bearings Bearings 0.0 N/A 0
8/29