Home>Products>Cartridge Unit Bearings>COOPER BEARING 01BC190MGRAT Cartridge Unit Bearings
COOPER BEARING 01BC190MGRAT Cartridge Unit Bearings
category
Cartridge Unit Bearings
COOPER BEARING 01BC190MGRAT Bearing SPECIFICATIONS
YOU’LL AMERICAN BEARING MFG.CORP. FIND AN EXTENSIVE SELECTION OF COOPER BEARING 01BC190MGRAT Cartridge Unit Bearings FOR SALE.
- COOPER BEARING
01BC190MGRAT
- Flange Block
- 0.0
- N/A
- 0.952
- M06110
- 4
- Eccentric Collar
- 4 Bolt Square Flange Block
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
COOPER BEARING 01BC190MGRAT Cartridge Unit Bearings Specification
- Flange Block
- 0.0
- N/A
- 0.952
- M06110
- 4
- Eccentric Collar
- 4 Bolt Square Flange Block
- Ball Bearing
- Cast Iron
- Non-expansion
- 3/8 Inch
- Yes
- NA205-15
- B Seal
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 15/16" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 1.744" Length Thru Bore; Relubricatabl
- Single Row | Standard Duty | Wide Inner Race
- 31171501
- 8483.20.40.40
- Bearing
- Flanged
- NANF 205 15
- 2.1
- 0.938 Inch | 23.825 Millimeter
- 4 Inch | 101.6 Millimeter
- 1.744 Inch | 44.3 Millimeter
- 2.75 Inch | 69.85 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
COOPER BEARING 01BC190MGRAT COOPER BEARING 01BC190MGRAT Cartridge Unit Bearings Codes and sizes
Together COOPER BEARING 01BC190MGRAT Cartridge Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | U | r | B | C | D | Z | t |
120FSF190 | NSK | - | 175 mm | - | 105 mm | 925 kN | 190 mm | - | - |
190TMP12 | NSK | - | - | 3 | - | 705 | 270 mm | - | 16 |
190TMP93 | NSK | - | - | 4 | - | 1080 | 320 mm | - | 23 |
190RUB32 | NSK | - | - | - | 120 mm | 1 050 kN | 340 mm | - | - |
190RUB32APV | NSK | - | - | - | 120 mm | 1 210 kN | 340 mm | - | - |
190RUB40 | NSK | - | - | - | 100 mm | 650 kN | 290 mm | - | - |
190RUB40APV | NSK | - | - | - | 100 mm | 810 kN | 290 mm | - | - |
190RUB41APV | NSK | - | - | - | 128 mm | 1 120 kN | 320 mm | - | - |
ZR1.20.1904.400-1SPPN | ISB | 68 mm | - | - | - | - | 2012 mm | 124 mm | - |
120RNPH1901 | NSK | - | - | - | - | 410 kN | 195 mm | - | - |
VKHB 2190 | SKF | - | - | - | - | - | 75,000 | - | - |
ISOSTATIC AM-912-10 Sleeve Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.952; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:NA205-15; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 15/16" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 205 15; Weight / LBS:2.1; d:0.938 Inch | 23.825 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; D:1.744 Inch | 44.3 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISOSTATIC AA-724-8 Sleeve Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.952; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:NA205-15; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 15/16" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 205 15; Weight / LBS:2.1; d:0.938 Inch | 23.825 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; D:1.744 Inch | 44.3 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISOSTATIC AA-1232-3 Sleeve Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.952; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:NA205-15; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 15/16" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 205 15; Weight / LBS:2.1; d:0.938 Inch | 23.825 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; D:1.744 Inch | 44.3 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISOSTATIC CB-2024-28 Sleeve Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.952; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:NA205-15; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 15/16" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 205 15; Weight / LBS:2.1; d:0.938 Inch | 23.825 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; D:1.744 Inch | 44.3 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISOSTATIC CB-2024-14 Sleeve Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.952; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:NA205-15; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 15/16" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 205 15; Weight / LBS:2.1; d:0.938 Inch | 23.825 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; D:1.744 Inch | 44.3 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISOSTATIC CB-1830-52 Sleeve Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.952; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:NA205-15; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 15/16" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 205 15; Weight / LBS:2.1; d:0.938 Inch | 23.825 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; D:1.744 Inch | 44.3 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISOSTATIC CB-1823-28 Sleeve Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.952; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:NA205-15; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 15/16" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 205 15; Weight / LBS:2.1; d:0.938 Inch | 23.825 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; D:1.744 Inch | 44.3 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISOSTATIC AA-1204-2 Sleeve Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.952; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:NA205-15; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 15/16" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 205 15; Weight / LBS:2.1; d:0.938 Inch | 23.825 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; D:1.744 Inch | 44.3 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISOSTATIC CB-2024-11 Sleeve Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.952; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:NA205-15; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 15/16" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 205 15; Weight / LBS:2.1; d:0.938 Inch | 23.825 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; D:1.744 Inch | 44.3 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISOSTATIC AM-306-5 Sleeve Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.952; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:NA205-15; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 15/16" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 205 15; Weight / LBS:2.1; d:0.938 Inch | 23.825 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; D:1.744 Inch | 44.3 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISOSTATIC AM-509-8 Sleeve Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.952; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:NA205-15; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 15/16" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 205 15; Weight / LBS:2.1; d:0.938 Inch | 23.825 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; D:1.744 Inch | 44.3 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISOSTATIC AM-507-7 Sleeve Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.952; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:NA205-15; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 15/16" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 205 15; Weight / LBS:2.1; d:0.938 Inch | 23.825 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; D:1.744 Inch | 44.3 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISOSTATIC AM-609-6 Sleeve Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.952; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:NA205-15; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 15/16" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 205 15; Weight / LBS:2.1; d:0.938 Inch | 23.825 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; D:1.744 Inch | 44.3 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISOSTATIC AM-407-10 Sleeve Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.952; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:NA205-15; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 15/16" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 205 15; Weight / LBS:2.1; d:0.938 Inch | 23.825 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; D:1.744 Inch | 44.3 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
COOPER BEARING 01BC190MGRAT Cartridge Unit Bearings Video
COOPER BEARING 01BC190MGRAT INTERCHANGE
Cartridge Unit Bearings Part series 01BC190MGRAT is a potential replacement for these common bearing part numbers:
01BC190MGRAT
01BC190MGRAT
01BC190MGRAT
01BC190MGRAT
01BC190MGRAT
01BC190MGRAT
01BC190MGRAT
01BC190MGRAT
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1247 Winona Avenue, Schiller Park, lL 66976, U.S.A.
- Phone(Working Time)753-398-3698
- Fax
COOPER BEARING 01BC190MGRAT Technical Articles
Are Timken bearings made in China? |
Can a wheel bearing lock up? |
Can sealed bearings be lubricated? |
Cartridge Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Needle Non Thrust Roller Bearings
- 6002 Llu Bearing
- NTN 608 Bearing
- 6205 Llu Bearing
- Nast6 Bearing
- Crane Swing Bearing
- Ball Bearing
- Slewing Turntable Ring Bearing
- 3nc Hybrid Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring